Get Buckets Basketball League - Free Throws Stats

GBBL Career  Free Throws Stats


RK Player Team GP PPGFTMFTATFTMTFTAFT%
1 Abdullah  Naveed SOL 29 4.20.00.0000.0
2 Adeel Qureshi SUB 40 2.10.00.0000.0
3 Adeel Vanthaliwala (sub) SUB 22 0.90.00.0000.0
4 Adil Merchant (sub) SUB 1 0.00.00.0000.0
5 Adil Mujeeb (sub) SUB 6 0.70.00.0000.0
6 Arham Ajmi MAM 46 6.50.00.0000.0
7 Arif Iqbal SOL 49 0.70.00.0000.0
8 Arsalaan Abdullah (sub) SUB 2 7.50.00.0000.0
9 Arsalaan  Ahmed SOL 12 0.00.00.0000.0
10 Arshad Chawdhry Phenoms 42 3.00.00.0000.0
11 Ashar Malik (sub) SUB 6 1.80.00.0000.0
12 Asim Iqbal LEG 12 0.00.00.0000.0
13 Awais Alvi (sub) SUB 20 3.70.00.0000.0
14 Baseer Yasseen LEG 62 2.50.00.0000.0
15 Belaal Merchant (sub) SUB 2 0.00.00.0000.0
16 Bilal Ilyas LEG 53 4.90.00.0000.0
17 Bilal Malik MAM 21 1.20.00.0000.0
18 Bilal Rustom (sub) BAL 14 0.10.00.0000.0
19 Fahad Ilyas (sub) SUB 25 1.30.00.0000.0
20 Faisal Khan LEG 29 2.80.00.0000.0
21 Faizan Younus SOL 18 0.60.00.0000.0
22 Hamid Malik Phenoms 46 1.30.00.0000.0
23 Hamza Rustom MAM 37 1.20.00.0000.0
24 Hamza Siddiqui Phenoms 30 5.90.00.0000.0
25 Hannan  Uppal (sub) SUB 1 4.00.00.0000.0
26 Hummaad Ahmed GNS 18 0.10.00.0000.0
27 Ismail  Ibrahim (sub) SUB 1 0.00.00.0000.0
28 Ismail  Kara (sub) SUB 3 7.00.00.0000.0
29 Ismail Syed MAM 9 0.00.00.0000.0
30 Jav Ahmed SOL 54 1.70.00.0000.0
31 Jawwad Khurshid (sub) SUB 5 3.20.00.0000.0
32 Jibran Waqar (sub) SUB 2 6.00.00.0000.0
33 Junaid Usmani (sub) SUB 1 1.00.00.0000.0
34 Karan Bahugun MAM 12 0.00.00.0000.0
35 Manraj  Sidhu MAM 12 0.00.00.0000.0
36 Mohamed Kala DWV 27 0.20.00.0000.0
37 Muhammad Shah LEG 18 0.20.00.0000.0
38 Muhanad Sada MAM 23 1.80.00.0000.0
39 Musa Sareen (sub) SUB 3 2.00.00.0000.0
40 Mustafa Kamal (sub) SUB 3 1.30.00.0000.0
41 Nabeel Jabbar (sub) SUB 3 1.30.00.0000.0
42 Neal Irfan (sub) SUB 2 1.00.00.0000.0
43 Omar Uddin SUB 26 0.50.00.0000.0
44 Osama Khan Phenoms 16 0.80.00.0000.0
45 Raheel Sadiq SUB 21 2.20.00.0000.0
46 Reef Feroj SOL 15 0.00.00.0000.0
47 Riyad Ramjaun Phenoms 45 0.90.00.0000.0
48 Roohan Siddiqui Phenoms 15 0.20.00.0000.0
49 Saad Qidwai (sub) SUB 4 0.50.00.0000.0
50 Safwan Khan (sub) SUB 14 8.40.00.0000.0
51 Saleem Qureshi SUB 23 3.80.00.0000.0
52 Saoud Ramjaun SUB 26 0.00.00.0000.0
53 Shahmir Shuja (sub) SUB 1 12.00.00.0000.0
54 Shahroz Khan (sub) SUB 1 15.00.00.0000.0
55 Shahzad Razzak (sub) SUB 21 1.00.00.0000.0
56 Shamil Khadaroo (sub) SUB 1 0.00.00.0000.0
57 Shehryar Qureshi (sub) SUB 12 1.10.00.0000.0
58 Siad Badaloo SOL 49 2.20.00.0000.0
59 Sufyaan Khan (sub) SUB 6 3.00.00.0000.0
60 Suhaib Ibrahim (sub) SUB 20 1.20.00.0000.0
61 Tabish Khan SUB 27 1.30.00.0000.0
62 Taher Mirza (sub) SUB 4 3.00.00.0000.0
63 Umair Kala SUB 12 0.30.00.0000.0
64 Umair Sheikh SUB 25 2.50.00.0000.0
65 Umair Vanthaliwala LEG 29 3.50.00.0000.0
66 Umar Ilyas SUB 45 3.40.00.0000.0
67 Umar Khan SUB 18 5.70.00.0000.0
68 Usama Khokhar (sub) SUB 3 9.70.00.0000.0
69 Usman Akhtar Phenoms 15 1.20.00.0000.0
70 Usman Khan SUB 14 3.70.00.0000.0
71 Uzair Munda SUB 17 3.60.00.0000.0
72 Waleed  Khan SUB 5 2.60.00.0000.0
73 Zahid Merchant (sub) SUB 28 4.70.00.0000.0
74 Zaiem Tareen LEG 21 0.60.00.0000.0
75 Zain Malik (sub) SUB 8 2.40.00.0000.0
76 Zane  Sheikh (sub) SUB 2 1.00.00.0000.0
77 Zayd Ramjaun (sub) SUB 8 1.10.00.0000.0

Glossary