Get Buckets Basketball League - Free Throws Stats

GBBL Career  Free Throws Stats


RK Player Team GP PPGFTMFTATFTMTFTAFT%
1 Abdullah  Naveed LEG 6 8.20.00.0000.0
2 Adeel Qureshi MAM 38 2.10.00.0000.0
3 Adeel Vanthaliwala (sub) SUB 22 0.90.00.0000.0
4 Adil Merchant (sub) SUB 1 0.00.00.0000.0
5 Adil Mujeeb (sub) SUB 6 0.70.00.0000.0
6 Arham Ajmi BAL 25 8.70.00.0000.0
7 Arif Iqbal SUB 32 1.10.00.0000.0
8 Arsalaan Abdullah (sub) SUB 2 7.50.00.0000.0
9 Arshad Chawdhry SUB 26 4.80.00.0000.0
10 Ashar Malik (sub) SUB 6 1.80.00.0000.0
11 Awais Alvi (sub) SUB 19 3.80.00.0000.0
12 Baseer Yasseen BAL 46 3.00.00.0000.0
13 Belaal Merchant (sub) SUB 2 0.00.00.0000.0
14 Bilal Ilyas SOL 37 6.90.00.0000.0
15 Bilal Malik (sub) DWV 5 3.60.00.0000.0
16 Bilal Rustom (sub) LEG 11 0.20.00.0000.0
17 Fahad Ilyas (sub) SUB 25 1.30.00.0000.0
18 Faisal Khan SUB 19 3.60.00.0000.0
19 Hamid Malik MAM 29 1.90.00.0000.0
20 Hamza Rustom LEG 20 2.30.00.0000.0
21 Hamza Siddiqui SUB 16 6.60.00.0000.0
22 Hannan  Uppal (sub) SUB 1 4.00.00.0000.0
23 Hummaad Ahmed DWV 16 0.10.00.0000.0
24 Ismail  Ibrahim (sub) SUB 1 0.00.00.0000.0
25 Jav Ahmed GNS 34 2.20.00.0000.0
26 Jawwad Khurshid (sub) SUB 5 3.20.00.0000.0
27 Jibran Waqar (sub) SUB 2 6.00.00.0000.0
28 Junaid Usmani (sub) SUB 1 1.00.00.0000.0
29 Mohamed Kala BAL 23 0.20.00.0000.0
30 Muhammad Shah (sub) BAL 1 0.00.00.0000.0
31 Muhanad Sada LEG 7 1.90.00.0000.0
32 Musa Sareen (sub) SUB 3 2.00.00.0000.0
33 Mustafa Kamal (sub) SUB 3 1.30.00.0000.0
34 Nabeel Jabbar (sub) SUB 3 1.30.00.0000.0
35 Neal Irfan (sub) SUB 2 1.00.00.0000.0
36 Omar Uddin SOL 25 0.60.00.0000.0
37 Osama Khan SUB 8 1.30.00.0000.0
38 Raheel Sadiq SOL 19 2.10.00.0000.0
39 Riyad Ramjaun SUB 36 1.10.00.0000.0
40 Roohan Siddiqui (sub) DWV 1 0.00.00.0000.0
41 Saad Qidwai (sub) SUB 4 0.50.00.0000.0
42 Safwan Khan (sub) SUB 13 8.60.00.0000.0
43 Saleem Qureshi MAM 22 3.60.00.0000.0
44 Saoud Ramjaun MAM 26 0.00.00.0000.0
45 Shahroz Khan (sub) SUB 1 15.00.00.0000.0
46 Shahzad Razzak (sub) SUB 21 1.00.00.0000.0
47 Shamil Khadaroo (sub) SUB 1 0.00.00.0000.0
48 Shehryar Qureshi (sub) SUB 12 1.10.00.0000.0
49 Siad Badaloo BAL 30 2.30.00.0000.0
50 Sufyaan Khan (sub) GNS 6 3.00.00.0000.0
51 Suhaib Ibrahim (sub) SUB 20 1.20.00.0000.0
52 Tabish Khan SOL 25 1.30.00.0000.0
53 Taher Mirza (sub) SUB 4 3.00.00.0000.0
54 Umair Kala GNS 10 0.40.00.0000.0
55 Umair Sheikh Phenoms 25 2.50.00.0000.0
56 Umair Vanthaliwala GNS 17 5.90.00.0000.0
57 Umar Ilyas SUB 42 3.10.00.0000.0
58 Umar Khan MAM 17 5.00.00.0000.0
59 Usama Khokhar (sub) SUB 3 9.70.00.0000.0
60 Usman Akhtar (sub) SUB 4 2.50.00.0000.0
61 Usman Khan SUB 9 3.30.00.0000.0
62 Uzair Munda DWV 18 3.40.00.0000.0
63 Wajee  Hasnain (sub) DWV 1 0.00.00.0000.0
64 Waleed  Khan SUB 5 2.60.00.0000.0
65 Zahid Merchant (sub) SUB 28 4.70.00.0000.0
66 Zaiem Tareen (sub) GNS 1 2.00.00.0000.0
67 Zain Malik (sub) SUB 8 2.40.00.0000.0
68 Zane  Sheikh (sub) SUB 2 1.00.00.0000.0
69 Zayd Ramjaun (sub) SUB 8 1.10.00.0000.0

Glossary