Career Stats
GBBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | Finals | Champs | Dynasty | PTS | GUT Pts | 3PM | REB | AST | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | BAL | 12 | 10 | 4 | 0 | 90 | 105 | 8 | 48 | 15 | 7.5 | 0.7 | 4.0 | 1.3 |
| 2 | Adeel Qureshi | BAL | 41 | 39 | 15 | 0 | 83 | 233 | 17 | 80 | 14 | 2.0 | 0.4 | 2.0 | 0.3 |
| 3 | Adeel Vanthaliwala (sub) | SUB | 22 | 22 | 13 | 2 | 20 | 145 | 3 | 38 | 1 | 0.9 | 0.1 | 1.7 | 0.0 |
| 4 | Adil Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 5 | Adil Mujeeb (sub) | SUB | 6 | 6 | 4 | 1 | 4 | 43.5 | 0 | 10 | 0 | 0.7 | 0.0 | 1.7 | 0.0 |
| 6 | Ajaz Ahmed (sub) | SUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Arham Ajmi | DWV | 29 | 28 | 17 | 3 | 260 | 350 | 58 | 180 | 41 | 9.0 | 2.0 | 6.2 | 1.4 |
| 8 | Arif Iqbal | DWV | 34 | 33 | 28 | 4 | 36 | 301.5 | 0 | 115 | 4 | 1.1 | 0.0 | 3.4 | 0.1 |
| 9 | Arsalaan Abdullah (sub) | SUB | 2 | 2 | 1 | 0 | 15 | 19 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
| 10 | Arshad Chawdhry | DWV | 28 | 27 | 21 | 2 | 128 | 282 | 23 | 112 | 8 | 4.6 | 0.8 | 4.0 | 0.3 |
| 11 | Ashar Malik (sub) | SUB | 6 | 6 | 2 | 0 | 11 | 39.5 | 0 | 24 | 0 | 1.8 | 0.0 | 4.0 | 0.0 |
| 12 | Awais Alvi (sub) | SUB | 19 | 19 | 5 | 0 | 73 | 139.5 | 7 | 91 | 1 | 3.8 | 0.4 | 4.8 | 0.1 |
| 13 | Baseer Yasseen | DWV | 51 | 49 | 27 | 2 | 152 | 437 | 1 | 261 | 17 | 3.0 | 0.0 | 5.1 | 0.3 |
| 14 | Belaal Merchant (sub) | SUB | 2 | 2 | 0 | 0 | 0 | 5.5 | 0 | 2 | 1 | 0.0 | 0.0 | 1.0 | 0.5 |
| 15 | Bilal Ilyas | GNS | 38 | 36 | 20 | 1 | 256 | 346.5 | 43 | 139 | 13 | 6.7 | 1.1 | 3.7 | 0.3 |
| 16 | Bilal Malik (sub) | SUB | 6 | 5 | 1 | 0 | 18 | 31.5 | 0 | 19 | 3 | 3.0 | 0.0 | 3.2 | 0.5 |
| 17 | Bilal Rustom (sub) | SUB | 14 | 13 | 5 | 0 | 2 | 58 | 0 | 9 | 2 | 0.1 | 0.0 | 0.6 | 0.1 |
| 18 | Bilal Saleemi (sub) | SUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | Fahad Ilyas (sub) | SUB | 25 | 25 | 5 | 0 | 33 | 117 | 9 | 55 | 2 | 1.3 | 0.4 | 2.2 | 0.1 |
| 20 | Faisal Khan | GNS | 20 | 19 | 13 | 0 | 74 | 184 | 1 | 105 | 13 | 3.7 | 0.1 | 5.3 | 0.7 |
| 21 | Hamid Malik | MAM | 30 | 28 | 12 | 1 | 56 | 183 | 6 | 75 | 6 | 1.9 | 0.2 | 2.5 | 0.2 |
| 22 | Hamza Rustom | LEG | 21 | 20 | 11 | 0 | 45 | 141.5 | 0 | 57 | 5 | 2.1 | 0.0 | 2.7 | 0.2 |
| 23 | Hamza Siddiqui | SOL | 19 | 18 | 11 | 0 | 144 | 182 | 24 | 69 | 21 | 7.6 | 1.3 | 3.6 | 1.1 |
| 24 | Hannan Uppal (sub) | SUB | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 25 | Hummaad Ahmed | BAL | 18 | 16 | 8 | 0 | 2 | 87 | 0 | 24 | 0 | 0.1 | 0.0 | 1.3 | 0.0 |
| 26 | Ismail Ibrahim (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 27 | Jav Ahmed | DWV | 37 | 36 | 20 | 1 | 84 | 279 | 13 | 118 | 17 | 2.3 | 0.4 | 3.2 | 0.5 |
| 28 | Jawwad Khurshid (sub) | SUB | 5 | 5 | 3 | 0 | 16 | 43 | 0 | 27 | 1 | 3.2 | 0.0 | 5.4 | 0.2 |
| 29 | Jibran Waqar (sub) | SUB | 2 | 2 | 1 | 0 | 12 | 18 | 3 | 6 | 0 | 6.0 | 1.5 | 3.0 | 0.0 |
| 30 | Junaid Usmani (sub) | SUB | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1.0 | 0.0 | 3.0 | 0.0 |
| 31 | Mohamed Kala | SUB | 26 | 25 | 19 | 3 | 5 | 173.5 | 0 | 22 | 0 | 0.2 | 0.0 | 0.8 | 0.0 |
| 32 | Muhammad Shah (sub) | GNS | 5 | 5 | 5 | 1 | 3 | 46.5 | 1 | 7 | 3 | 0.6 | 0.2 | 1.4 | 0.6 |
| 33 | Muhanad Sada | LEG | 9 | 8 | 4 | 0 | 21 | 63.5 | 5 | 22 | 16 | 2.3 | 0.6 | 2.4 | 1.8 |
| 34 | Musa Sareen (sub) | SUB | 3 | 3 | 1 | 0 | 6 | 14.5 | 2 | 2 | 1 | 2.0 | 0.7 | 0.7 | 0.3 |
| 35 | Mustafa Kamal (sub) | SUB | 3 | 3 | 1 | 0 | 4 | 21 | 1 | 16 | 0 | 1.3 | 0.3 | 5.3 | 0.0 |
| 36 | Nabeel Jabbar (sub) | SUB | 3 | 3 | 2 | 0 | 4 | 18.5 | 0 | 3 | 0 | 1.3 | 0.0 | 1.0 | 0.0 |
| 37 | Neal Irfan (sub) | SUB | 2 | 2 | 0 | 0 | 2 | 7.5 | 0 | 5 | 0 | 1.0 | 0.0 | 2.5 | 0.0 |
| 38 | Omar Uddin | SUB | 25 | 25 | 15 | 2 | 14 | 158 | 0 | 31 | 5 | 0.6 | 0.0 | 1.2 | 0.2 |
| 39 | Osama Khan | BAL | 11 | 9 | 3 | 0 | 12 | 58 | 0 | 37 | 2 | 1.1 | 0.0 | 3.4 | 0.2 |
| 40 | Raheel Sadiq | SOL | 22 | 19 | 7 | 1 | 41 | 140.5 | 1 | 79 | 11 | 1.9 | 0.0 | 3.6 | 0.5 |
| 41 | Riyad Ramjaun | SUB | 38 | 34 | 16 | 0 | 41 | 225 | 14 | 107 | 3 | 1.1 | 0.4 | 2.8 | 0.1 |
| 42 | Roohan Siddiqui (sub) | SOL | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0.0 | 0.0 | 0.3 | 0.3 |
| 43 | Saad Qidwai (sub) | SUB | 4 | 4 | 0 | 0 | 2 | 11 | 0 | 4 | 1 | 0.5 | 0.0 | 1.0 | 0.3 |
| 44 | Safwan Khan (sub) | SUB | 13 | 13 | 8 | 1 | 112 | 131.5 | 19 | 48 | 8 | 8.6 | 1.5 | 3.7 | 0.6 |
| 45 | Saleem Qureshi | GNS | 24 | 23 | 9 | 0 | 88 | 157.5 | 13 | 68 | 0 | 3.7 | 0.5 | 2.8 | 0.0 |
| 46 | Saoud Ramjaun | LEG | 28 | 26 | 8 | 0 | 1 | 102 | 0 | 13 | 2 | 0.0 | 0.0 | 0.5 | 0.1 |
| 47 | Shahroz Khan (sub) | SUB | 1 | 1 | 1 | 0 | 15 | 15.5 | 5 | 5 | 2 | 15.0 | 5.0 | 5.0 | 2.0 |
| 48 | Shahzad Razzak (sub) | SUB | 21 | 21 | 11 | 1 | 21 | 138 | 5 | 51 | 0 | 1.0 | 0.2 | 2.4 | 0.0 |
| 49 | Shamil Khadaroo (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 50 | Shehryar Qureshi (sub) | SUB | 12 | 12 | 4 | 0 | 13 | 68 | 5 | 35 | 0 | 1.1 | 0.4 | 2.9 | 0.0 |
| 51 | Siad Badaloo | SOL | 35 | 34 | 19 | 3 | 108 | 274.5 | 35 | 93 | 17 | 3.1 | 1.0 | 2.7 | 0.5 |
| 52 | Sufyaan Khan (sub) | SUB | 6 | 6 | 2 | 0 | 18 | 38 | 2 | 15 | 7 | 3.0 | 0.3 | 2.5 | 1.2 |
| 53 | Suhaib Ibrahim (sub) | SUB | 20 | 20 | 11 | 1 | 24 | 147.5 | 0 | 69 | 13 | 1.2 | 0.0 | 3.5 | 0.7 |
| 54 | Tabish Khan | LEG | 26 | 26 | 9 | 0 | 35 | 152.5 | 1 | 79 | 4 | 1.3 | 0.0 | 3.0 | 0.2 |
| 55 | Taher Mirza (sub) | SUB | 4 | 4 | 1 | 0 | 12 | 31.5 | 3 | 25 | 0 | 3.0 | 0.8 | 6.3 | 0.0 |
| 56 | Umair Kala | SUB | 11 | 11 | 5 | 0 | 4 | 55.5 | 0 | 14 | 1 | 0.4 | 0.0 | 1.3 | 0.1 |
| 57 | Umair Sheikh | Phenoms | 25 | 25 | 17 | 3 | 63 | 232 | 0 | 115 | 17 | 2.5 | 0.0 | 4.6 | 0.7 |
| 58 | Umair Vanthaliwala | MAM | 18 | 16 | 8 | 0 | 101 | 144 | 23 | 61 | 9 | 5.6 | 1.3 | 3.4 | 0.5 |
| 59 | Umar Ilyas | BAL | 44 | 42 | 18 | 3 | 141 | 322 | 18 | 140 | 17 | 3.2 | 0.4 | 3.2 | 0.4 |
| 60 | Umar Khan | LEG | 20 | 17 | 8 | 0 | 92 | 154.5 | 13 | 79 | 9 | 4.6 | 0.7 | 4.0 | 0.5 |
| 61 | Usama Khokhar (sub) | SUB | 3 | 3 | 2 | 0 | 29 | 39 | 3 | 26 | 0 | 9.7 | 1.0 | 8.7 | 0.0 |
| 62 | Usman Akhtar (sub) | SUB | 6 | 6 | 4 | 0 | 18 | 61.5 | 0 | 42 | 7 | 3.0 | 0.0 | 7.0 | 1.2 |
| 63 | Usman Khan | MAM | 13 | 11 | 3 | 0 | 40 | 96 | 0 | 77 | 17 | 3.1 | 0.0 | 5.9 | 1.3 |
| 64 | Uzair Munda | SUB | 20 | 17 | 8 | 0 | 62 | 134 | 4 | 67 | 10 | 3.1 | 0.2 | 3.4 | 0.5 |
| 65 | Wajee Hasnain (sub) | SUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 | Waleed Khan | MAM | 5 | 5 | 0 | 0 | 13 | 25 | 1 | 22 | 1 | 2.6 | 0.2 | 4.4 | 0.2 |
| 67 | Zahid Merchant (sub) | SUB | 28 | 27 | 14 | 1 | 131 | 229 | 36 | 87 | 6 | 4.7 | 1.3 | 3.1 | 0.2 |
| 68 | Zaiem Tareen (sub) | MAM | 4 | 4 | 2 | 0 | 11 | 28.5 | 1 | 9 | 3 | 2.8 | 0.3 | 2.3 | 0.8 |
| 69 | Zain Malik (sub) | SUB | 8 | 8 | 4 | 0 | 19 | 58 | 1 | 29 | 0 | 2.4 | 0.1 | 3.6 | 0.0 |
| 70 | Zane Sheikh (sub) | SUB | 2 | 2 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
| 71 | Zayd Ramjaun (sub) | SUB | 8 | 7 | 2 | 0 | 9 | 30 | 0 | 9 | 0 | 1.1 | 0.0 | 1.1 | 0.0 |
| Glossary |