Career Stats
GBBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | Finals | Champs | Dynasty | PTS | GUT Pts | 3PM | REB | AST | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | SOL | 14 | 14 | 4 | 0 | 123 | 136 | 9 | 62 | 19 | 8.8 | 0.6 | 4.4 | 1.4 |
| 2 | Adeel Qureshi | SUB | 40 | 39 | 15 | 0 | 83 | 234 | 17 | 80 | 14 | 2.1 | 0.4 | 2.0 | 0.4 |
| 3 | Adeel Vanthaliwala (sub) | SUB | 22 | 22 | 13 | 2 | 20 | 145 | 3 | 38 | 1 | 0.9 | 0.1 | 1.7 | 0.0 |
| 4 | Adil Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 5 | Adil Mujeeb (sub) | SUB | 6 | 6 | 4 | 1 | 4 | 43.5 | 0 | 10 | 0 | 0.7 | 0.0 | 1.7 | 0.0 |
| 6 | Arham Ajmi | DWV | 31 | 31 | 19 | 3 | 298 | 389.5 | 66 | 197 | 45 | 9.6 | 2.1 | 6.4 | 1.5 |
| 7 | Arif Iqbal | MAM | 34 | 34 | 28 | 4 | 36 | 305.5 | 0 | 118 | 5 | 1.1 | 0.0 | 3.5 | 0.1 |
| 8 | Arsalaan Abdullah (sub) | SUB | 2 | 2 | 1 | 0 | 15 | 19 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
| 9 | Arshad Chawdhry | LEG | 30 | 30 | 23 | 2 | 128 | 304 | 23 | 119 | 10 | 4.3 | 0.8 | 4.0 | 0.3 |
| 10 | Ashar Malik (sub) | SUB | 6 | 6 | 2 | 0 | 11 | 39.5 | 0 | 24 | 0 | 1.8 | 0.0 | 4.0 | 0.0 |
| 11 | Awais Alvi (sub) | SUB | 20 | 20 | 5 | 0 | 73 | 143.5 | 7 | 93 | 2 | 3.7 | 0.4 | 4.7 | 0.1 |
| 12 | Baseer Yasseen | SUB | 50 | 49 | 27 | 2 | 152 | 438 | 1 | 261 | 17 | 3.0 | 0.0 | 5.2 | 0.3 |
| 13 | Belaal Merchant (sub) | SUB | 2 | 2 | 0 | 0 | 0 | 5.5 | 0 | 2 | 1 | 0.0 | 0.0 | 1.0 | 0.5 |
| 14 | Bilal Ilyas | GNS | 38 | 37 | 21 | 1 | 258 | 358.5 | 43 | 144 | 14 | 6.8 | 1.1 | 3.8 | 0.4 |
| 15 | Bilal Malik (sub) | SUB | 6 | 6 | 1 | 0 | 25 | 38 | 1 | 24 | 3 | 4.2 | 0.2 | 4.0 | 0.5 |
| 16 | Bilal Rustom (sub) | BAL | 14 | 14 | 5 | 0 | 2 | 60.5 | 0 | 10 | 2 | 0.1 | 0.0 | 0.7 | 0.1 |
| 17 | Fahad Ilyas (sub) | SUB | 25 | 25 | 5 | 0 | 33 | 117 | 9 | 55 | 2 | 1.3 | 0.4 | 2.2 | 0.1 |
| 18 | Faisal Khan | GNS | 23 | 22 | 14 | 0 | 80 | 208.5 | 1 | 122 | 17 | 3.5 | 0.0 | 5.3 | 0.7 |
| 19 | Faizan Younus (sub) | BAL | 3 | 3 | 2 | 0 | 11 | 27.5 | 1 | 9 | 4 | 3.7 | 0.3 | 3.0 | 1.3 |
| 20 | Hamid Malik | MAM | 31 | 30 | 12 | 1 | 59 | 192 | 7 | 79 | 8 | 1.9 | 0.2 | 2.5 | 0.3 |
| 21 | Hamza Rustom | BAL | 22 | 21 | 12 | 0 | 45 | 151 | 0 | 60 | 5 | 2.0 | 0.0 | 2.7 | 0.2 |
| 22 | Hamza Siddiqui | SUB | 21 | 21 | 13 | 0 | 176 | 219 | 32 | 82 | 26 | 8.4 | 1.5 | 3.9 | 1.2 |
| 23 | Hannan Uppal (sub) | SUB | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 24 | Hummaad Ahmed | GNS | 18 | 18 | 10 | 0 | 2 | 104.5 | 0 | 31 | 0 | 0.1 | 0.0 | 1.7 | 0.0 |
| 25 | Ismail Ibrahim (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 26 | Ismail Kara (sub) | SUB | 3 | 3 | 2 | 0 | 21 | 34 | 5 | 17 | 5 | 7.0 | 1.7 | 5.7 | 1.7 |
| 27 | Jav Ahmed | LEG | 39 | 39 | 22 | 1 | 92 | 308 | 13 | 128 | 23 | 2.4 | 0.3 | 3.3 | 0.6 |
| 28 | Jawwad Khurshid (sub) | SUB | 5 | 5 | 3 | 0 | 16 | 43 | 0 | 27 | 1 | 3.2 | 0.0 | 5.4 | 0.2 |
| 29 | Jibran Waqar (sub) | SUB | 2 | 2 | 1 | 0 | 12 | 18 | 3 | 6 | 0 | 6.0 | 1.5 | 3.0 | 0.0 |
| 30 | Junaid Usmani (sub) | SUB | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1.0 | 0.0 | 3.0 | 0.0 |
| 31 | Mohamed Kala | DWV | 27 | 27 | 21 | 3 | 5 | 188 | 0 | 23 | 0 | 0.2 | 0.0 | 0.9 | 0.0 |
| 32 | Muhammad Shah (sub) | MAM | 6 | 6 | 5 | 1 | 3 | 51.5 | 1 | 9 | 3 | 0.5 | 0.2 | 1.5 | 0.5 |
| 33 | Muhanad Sada | SOL | 11 | 11 | 4 | 0 | 42 | 84.5 | 10 | 33 | 19 | 3.8 | 0.9 | 3.0 | 1.7 |
| 34 | Musa Sareen (sub) | SUB | 3 | 3 | 1 | 0 | 6 | 14.5 | 2 | 2 | 1 | 2.0 | 0.7 | 0.7 | 0.3 |
| 35 | Mustafa Kamal (sub) | SUB | 3 | 3 | 1 | 0 | 4 | 21 | 1 | 16 | 0 | 1.3 | 0.3 | 5.3 | 0.0 |
| 36 | Nabeel Jabbar (sub) | SUB | 3 | 3 | 2 | 0 | 4 | 18.5 | 0 | 3 | 0 | 1.3 | 0.0 | 1.0 | 0.0 |
| 37 | Neal Irfan (sub) | SUB | 2 | 2 | 0 | 0 | 2 | 7.5 | 0 | 5 | 0 | 1.0 | 0.0 | 2.5 | 0.0 |
| 38 | Omar Uddin | SUB | 26 | 26 | 15 | 2 | 14 | 160.5 | 0 | 32 | 5 | 0.5 | 0.0 | 1.2 | 0.2 |
| 39 | Osama Khan | SUB | 10 | 10 | 3 | 0 | 12 | 63.5 | 0 | 41 | 2 | 1.2 | 0.0 | 4.1 | 0.2 |
| 40 | Raheel Sadiq | DWV | 21 | 21 | 9 | 1 | 47 | 163 | 1 | 89 | 11 | 2.2 | 0.0 | 4.2 | 0.5 |
| 41 | Riyad Ramjaun | SOL | 36 | 35 | 16 | 0 | 41 | 230.5 | 14 | 109 | 3 | 1.1 | 0.4 | 3.0 | 0.1 |
| 42 | Roohan Siddiqui (sub) | SOL | 3 | 3 | 0 | 0 | 3 | 12.5 | 1 | 4 | 2 | 1.0 | 0.3 | 1.3 | 0.7 |
| 43 | Saad Qidwai (sub) | SUB | 4 | 4 | 0 | 0 | 2 | 11 | 0 | 4 | 1 | 0.5 | 0.0 | 1.0 | 0.3 |
| 44 | Safwan Khan (sub) | LEG | 14 | 14 | 9 | 1 | 117 | 145 | 20 | 53 | 11 | 8.4 | 1.4 | 3.8 | 0.8 |
| 45 | Saleem Qureshi | MAM | 23 | 23 | 9 | 0 | 88 | 157.5 | 13 | 68 | 0 | 3.8 | 0.6 | 3.0 | 0.0 |
| 46 | Saoud Ramjaun | LEG | 26 | 26 | 8 | 0 | 1 | 103 | 0 | 13 | 2 | 0.0 | 0.0 | 0.5 | 0.1 |
| 47 | Shahmir Shuja (sub) | GNS | 1 | 1 | 1 | 0 | 12 | 14 | 2 | 4 | 1 | 12.0 | 2.0 | 4.0 | 1.0 |
| 48 | Shahroz Khan (sub) | SUB | 1 | 1 | 1 | 0 | 15 | 15.5 | 5 | 5 | 2 | 15.0 | 5.0 | 5.0 | 2.0 |
| 49 | Shahzad Razzak (sub) | SUB | 21 | 21 | 11 | 1 | 21 | 138 | 5 | 51 | 0 | 1.0 | 0.2 | 2.4 | 0.0 |
| 50 | Shamil Khadaroo (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 51 | Shehryar Qureshi (sub) | SUB | 12 | 12 | 4 | 0 | 13 | 68 | 5 | 35 | 0 | 1.1 | 0.4 | 2.9 | 0.0 |
| 52 | Siad Badaloo | BAL | 34 | 34 | 19 | 3 | 108 | 274.5 | 35 | 93 | 17 | 3.2 | 1.0 | 2.7 | 0.5 |
| 53 | Sufyaan Khan (sub) | SUB | 6 | 6 | 2 | 0 | 18 | 38 | 2 | 15 | 7 | 3.0 | 0.3 | 2.5 | 1.2 |
| 54 | Suhaib Ibrahim (sub) | SUB | 20 | 20 | 11 | 1 | 24 | 147.5 | 0 | 69 | 13 | 1.2 | 0.0 | 3.5 | 0.7 |
| 55 | Tabish Khan | SUB | 27 | 27 | 9 | 0 | 35 | 156.5 | 1 | 82 | 5 | 1.3 | 0.0 | 3.0 | 0.2 |
| 56 | Taher Mirza (sub) | SUB | 4 | 4 | 1 | 0 | 12 | 31.5 | 3 | 25 | 0 | 3.0 | 0.8 | 6.3 | 0.0 |
| 57 | Umair Kala | SOL | 12 | 12 | 5 | 0 | 4 | 60 | 0 | 18 | 1 | 0.3 | 0.0 | 1.5 | 0.1 |
| 58 | Umair Sheikh | Phenoms | 25 | 25 | 17 | 3 | 63 | 232 | 0 | 115 | 17 | 2.5 | 0.0 | 4.6 | 0.7 |
| 59 | Umair Vanthaliwala | BAL | 17 | 16 | 8 | 0 | 101 | 147 | 23 | 61 | 9 | 5.9 | 1.4 | 3.6 | 0.5 |
| 60 | Umar Ilyas | DWV | 45 | 44 | 20 | 3 | 153 | 347 | 20 | 146 | 20 | 3.4 | 0.4 | 3.2 | 0.4 |
| 61 | Umar Khan | SUB | 18 | 18 | 9 | 0 | 102 | 167 | 15 | 81 | 10 | 5.7 | 0.8 | 4.5 | 0.6 |
| 62 | Usama Khokhar (sub) | SUB | 3 | 3 | 2 | 0 | 29 | 39 | 3 | 26 | 0 | 9.7 | 1.0 | 8.7 | 0.0 |
| 63 | Usman Akhtar (sub) | SUB | 6 | 6 | 4 | 0 | 18 | 61.5 | 0 | 42 | 7 | 3.0 | 0.0 | 7.0 | 1.2 |
| 64 | Usman Khan | GNS | 14 | 14 | 5 | 0 | 52 | 125.5 | 0 | 92 | 20 | 3.7 | 0.0 | 6.6 | 1.4 |
| 65 | Uzair Munda | MAM | 17 | 17 | 8 | 0 | 62 | 134 | 4 | 67 | 10 | 3.6 | 0.2 | 3.9 | 0.6 |
| 66 | Waleed Khan | SUB | 5 | 5 | 0 | 0 | 13 | 26 | 1 | 22 | 1 | 2.6 | 0.2 | 4.4 | 0.2 |
| 67 | Zahid Merchant (sub) | SUB | 28 | 27 | 14 | 1 | 131 | 229 | 36 | 87 | 6 | 4.7 | 1.3 | 3.1 | 0.2 |
| 68 | Zaiem Tareen (sub) | DWV | 6 | 6 | 4 | 0 | 13 | 45.5 | 1 | 11 | 4 | 2.2 | 0.2 | 1.8 | 0.7 |
| 69 | Zain Malik (sub) | SUB | 8 | 8 | 4 | 0 | 19 | 58 | 1 | 29 | 0 | 2.4 | 0.1 | 3.6 | 0.0 |
| 70 | Zane Sheikh (sub) | SUB | 2 | 2 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
| 71 | Zayd Ramjaun (sub) | SUB | 8 | 7 | 2 | 0 | 9 | 30 | 0 | 9 | 0 | 1.1 | 0.0 | 1.1 | 0.0 |
| Glossary |