Career Stats
GBBL Career Total Scoring Stats
|
RK | Player | Team | GP | Finals | Champs | Dynasty | PTS | GUT Pts | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | MAM | 3 | 3 | 2 | 0 | 34 | 34 | 2 | 14 | 4 | 11.3 | 0.7 | 4.7 | 1.3 |
2 | Adeel Qureshi | DWV | 33 | 32 | 13 | 0 | 63 | 188.5 | 15 | 60 | 7 | 1.9 | 0.5 | 1.8 | 0.2 |
3 | Adeel Vanthaliwala | SOL | 18 | 18 | 10 | 1 | 18 | 114.5 | 3 | 35 | 0 | 1.0 | 0.2 | 1.9 | 0.0 |
4 | Adil Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
5 | Adil Mujeeb (sub) | SUB | 6 | 6 | 4 | 1 | 4 | 43.5 | 0 | 10 | 0 | 0.7 | 0.0 | 1.7 | 0.0 |
6 | Arham Ajmi | SOL | 15 | 15 | 7 | 0 | 132 | 159.5 | 34 | 93 | 13 | 8.8 | 2.3 | 6.2 | 0.9 |
7 | Arif Iqbal | BAL | 30 | 30 | 26 | 4 | 34 | 279 | 0 | 109 | 2 | 1.1 | 0.0 | 3.6 | 0.1 |
8 | Arsalaan Abdullah (sub) | BAL | 2 | 2 | 1 | 0 | 15 | 19 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
9 | Arshad Chawdhry | SUB | 24 | 24 | 19 | 2 | 119 | 256.5 | 22 | 102 | 6 | 5.0 | 0.9 | 4.3 | 0.3 |
10 | Ashar Malik (sub) | SUB | 6 | 6 | 2 | 0 | 11 | 39.5 | 0 | 24 | 0 | 1.8 | 0.0 | 4.0 | 0.0 |
11 | Awais Alvi (sub) | SUB | 18 | 18 | 5 | 0 | 68 | 134.5 | 6 | 88 | 1 | 3.8 | 0.3 | 4.9 | 0.1 |
12 | Baseer Yasseen | LEG | 41 | 40 | 20 | 1 | 110 | 335 | 1 | 205 | 11 | 2.7 | 0.0 | 5.0 | 0.3 |
13 | Belaal Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
14 | Bilal Ilyas | MAM | 34 | 33 | 19 | 1 | 225 | 321.5 | 40 | 135 | 8 | 6.6 | 1.2 | 4.0 | 0.2 |
15 | Bilal Malik (sub) | BAL | 4 | 4 | 1 | 0 | 18 | 28.5 | 0 | 19 | 3 | 4.5 | 0.0 | 4.8 | 0.8 |
16 | Bilal Rustom (sub) | SUB | 8 | 8 | 3 | 0 | 0 | 33 | 0 | 4 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
17 | Fahad Ilyas | LEG | 23 | 23 | 5 | 0 | 26 | 108 | 8 | 50 | 1 | 1.1 | 0.3 | 2.2 | 0.0 |
18 | Faisal Khan | GNS | 18 | 17 | 13 | 0 | 66 | 170.5 | 1 | 93 | 10 | 3.7 | 0.1 | 5.2 | 0.6 |
19 | Hamid Malik | BAL | 25 | 24 | 12 | 1 | 49 | 166.5 | 5 | 67 | 4 | 2.0 | 0.2 | 2.7 | 0.2 |
20 | Hamza Rustom | DWV | 15 | 14 | 7 | 0 | 35 | 92 | 0 | 34 | 0 | 2.3 | 0.0 | 2.3 | 0.0 |
21 | Hamza Siddiqui | LEG | 10 | 10 | 6 | 0 | 72 | 90.5 | 12 | 30 | 9 | 7.2 | 1.2 | 3.0 | 0.9 |
22 | Hummaad Ahmed (sub) | SUB | 15 | 15 | 7 | 0 | 2 | 77.5 | 0 | 23 | 0 | 0.1 | 0.0 | 1.5 | 0.0 |
23 | Ismail Ibrahim (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
24 | Jav Ahmed | GNS | 31 | 31 | 18 | 1 | 65 | 237.5 | 12 | 98 | 11 | 2.1 | 0.4 | 3.2 | 0.4 |
25 | Jawwad Khurshid (sub) | SUB | 5 | 5 | 3 | 0 | 16 | 43 | 0 | 27 | 1 | 3.2 | 0.0 | 5.4 | 0.2 |
26 | Jibran Waqar (sub) | SUB | 2 | 2 | 1 | 0 | 12 | 18 | 3 | 6 | 0 | 6.0 | 1.5 | 3.0 | 0.0 |
27 | Junaid Usmani (sub) | SUB | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1.0 | 0.0 | 3.0 | 0.0 |
28 | Mohamed Kala | DWV | 19 | 19 | 13 | 1 | 5 | 117 | 0 | 15 | 0 | 0.3 | 0.0 | 0.8 | 0.0 |
29 | Muhanad Sada | LEG | 3 | 3 | 2 | 0 | 3 | 25 | 1 | 9 | 7 | 1.0 | 0.3 | 3.0 | 2.3 |
30 | Musa Sareen (sub) | LEG | 2 | 2 | 1 | 0 | 0 | 9.5 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.5 |
31 | Mustafa Kamal (sub) | SUB | 3 | 3 | 1 | 0 | 4 | 21 | 1 | 16 | 0 | 1.3 | 0.3 | 5.3 | 0.0 |
32 | Nabeel Jabbar (sub) | SUB | 3 | 3 | 2 | 0 | 4 | 18.5 | 0 | 3 | 0 | 1.3 | 0.0 | 1.0 | 0.0 |
33 | Neal Irfan (sub) | SUB | 2 | 2 | 0 | 0 | 2 | 7.5 | 0 | 5 | 0 | 1.0 | 0.0 | 2.5 | 0.0 |
34 | Omar Uddin | SOL | 22 | 22 | 12 | 1 | 10 | 127 | 0 | 25 | 3 | 0.5 | 0.0 | 1.1 | 0.1 |
35 | Osama Khan | GNS | 7 | 7 | 2 | 0 | 8 | 44 | 0 | 34 | 1 | 1.1 | 0.0 | 4.9 | 0.1 |
36 | Raheel Sadiq | SUB | 17 | 17 | 7 | 1 | 39 | 123.5 | 1 | 67 | 6 | 2.3 | 0.1 | 3.9 | 0.4 |
37 | Riyad Ramjaun | SUB | 33 | 32 | 14 | 0 | 41 | 206 | 14 | 104 | 2 | 1.2 | 0.4 | 3.2 | 0.1 |
38 | Saad Qidwai (sub) | SUB | 3 | 3 | 0 | 0 | 2 | 9 | 0 | 4 | 1 | 0.7 | 0.0 | 1.3 | 0.3 |
39 | Safwan Khan (sub) | SUB | 12 | 12 | 7 | 1 | 106 | 119.5 | 17 | 44 | 6 | 8.8 | 1.4 | 3.7 | 0.5 |
40 | Saleem Qureshi | DWV | 18 | 18 | 8 | 0 | 57 | 124.5 | 10 | 52 | 0 | 3.2 | 0.6 | 2.9 | 0.0 |
41 | Saoud Ramjaun | MAM | 20 | 20 | 8 | 0 | 1 | 85.5 | 0 | 10 | 0 | 0.1 | 0.0 | 0.5 | 0.0 |
42 | Shahroz Khan (sub) | SUB | 1 | 1 | 1 | 0 | 15 | 15.5 | 5 | 5 | 2 | 15.0 | 5.0 | 5.0 | 2.0 |
43 | Shahzad Razzak (sub) | SUB | 21 | 21 | 11 | 1 | 21 | 138 | 5 | 51 | 0 | 1.0 | 0.2 | 2.4 | 0.0 |
44 | Shamil Khadaroo (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | Shehryar Qureshi (sub) | SUB | 12 | 12 | 4 | 0 | 13 | 68 | 5 | 35 | 0 | 1.1 | 0.4 | 2.9 | 0.0 |
46 | Siad Badaloo | BAL | 23 | 23 | 10 | 1 | 53 | 154.5 | 18 | 60 | 6 | 2.3 | 0.8 | 2.6 | 0.3 |
47 | Sufyaan Khan (sub) | SUB | 6 | 6 | 2 | 0 | 18 | 38 | 2 | 15 | 7 | 3.0 | 0.3 | 2.5 | 1.2 |
48 | Suhaib Ibrahim | MAM | 16 | 16 | 10 | 1 | 18 | 125 | 0 | 59 | 7 | 1.1 | 0.0 | 3.7 | 0.4 |
49 | Tabish Khan | MAM | 22 | 22 | 8 | 0 | 31 | 131 | 1 | 68 | 1 | 1.4 | 0.0 | 3.1 | 0.0 |
50 | Taher Mirza (sub) | SUB | 4 | 4 | 1 | 0 | 12 | 31.5 | 3 | 25 | 0 | 3.0 | 0.8 | 6.3 | 0.0 |
51 | Umair Kala | GNS | 9 | 9 | 4 | 0 | 4 | 44.5 | 0 | 10 | 1 | 0.4 | 0.0 | 1.1 | 0.1 |
52 | Umair Sheikh | SOL | 19 | 19 | 11 | 1 | 43 | 159.5 | 0 | 91 | 10 | 2.3 | 0.0 | 4.8 | 0.5 |
53 | Umair Vanthaliwala | GNS | 16 | 15 | 8 | 0 | 98 | 136 | 22 | 55 | 8 | 6.1 | 1.4 | 3.4 | 0.5 |
54 | Umar Ilyas | SOL | 35 | 34 | 14 | 2 | 88 | 245.5 | 13 | 115 | 4 | 2.5 | 0.4 | 3.3 | 0.1 |
55 | Umar Khan (sub) | SUB | 11 | 11 | 6 | 0 | 49 | 103.5 | 10 | 59 | 3 | 4.5 | 0.9 | 5.4 | 0.3 |
56 | Usama Khokhar (sub) | SUB | 2 | 2 | 2 | 0 | 9 | 28.5 | 1 | 20 | 0 | 4.5 | 0.5 | 10.0 | 0.0 |
57 | Usman Akhtar (sub) | SUB | 4 | 4 | 2 | 0 | 10 | 31 | 0 | 17 | 4 | 2.5 | 0.0 | 4.3 | 1.0 |
58 | Usman Khan | DWV | 3 | 3 | 1 | 0 | 10 | 21.5 | 0 | 11 | 5 | 3.3 | 0.0 | 3.7 | 1.7 |
59 | Uzair Munda | SUB | 14 | 14 | 7 | 0 | 54 | 110.5 | 4 | 55 | 7 | 3.9 | 0.3 | 3.9 | 0.5 |
60 | Waleed Khan | SUB | 4 | 4 | 0 | 0 | 13 | 21.5 | 1 | 19 | 1 | 3.3 | 0.3 | 4.8 | 0.3 |
61 | Zahid Merchant (sub) | SUB | 28 | 27 | 14 | 1 | 131 | 229 | 36 | 87 | 6 | 4.7 | 1.3 | 3.1 | 0.2 |
62 | Zain Malik (sub) | SUB | 8 | 8 | 4 | 0 | 19 | 58 | 1 | 29 | 0 | 2.4 | 0.1 | 3.6 | 0.0 |
63 | Zane Sheikh (sub) | SUB | 2 | 2 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
64 | Zayd Ramjaun (sub) | SUB | 8 | 7 | 2 | 0 | 9 | 30 | 0 | 9 | 0 | 1.1 | 0.0 | 1.1 | 0.0 |
Glossary |