Player Profile
![]() |
|
- 2024 - All Star - GBBL 1st team - Season 5 - Legends
Season 6 - Game Log |
|
Season 6 Stats by Game | |||||||||||||||||
Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | GUT Pts | |||||||||
3 | 10/29/2024, 10:30:00 PM | GNS 16 vs LEG 30 | 4 | 2 | 0 | 4 | 1 | 5.5 | |||||||||
7 | 12/3/2024, 10:30:00 PM | DWV 14 vs SOL 18 | 4 | 2 | 0 | 3 | 0 | 4.5 | |||||||||
10 | 1/7/2025, 10:30:00 PM | LEG 27 vs MAM 17 | 0 | 0 | 0 | 4 | 1 | 4.5 | |||||||||
15 | 2/11/2025, 10:30:00 PM | GNS 23 vs BAL 17 | 4 | 2 | 0 | 5 | 2 | 11.5 | |||||||||
Totals | 12 | 6 | 0 | 16 | 4 | 26 |
Career Stats
Regular Season Stats | ||||||||||||||
Year | Team | GP | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG | GUT Pts |
Season 6 | GNS | 4 | 4 | 1 | 0 | 12 | 0 | 16 | 4 | 3 | 0.0 | 4.0 | 1.0 | 26 |
Season 5 | LEG | 4 | 4 | 3 | 0 | 28 | 4 | 21 | 6 | 7 | 1.0 | 5.3 | 1.5 | 44.5 |
Season 4 | SUB | 4 | 4 | 2 | 0 | 14 | 0 | 16 | 0 | 3.5 | 0.0 | 4.0 | 0.0 | 29.5 |
Season 3 | LEG | 4 | 4 | 1 | 0 | 5 | 0 | 13 | 0 | 1.3 | 0.0 | 3.3 | 0.0 | 22 |
Season 2 | SUB | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0.0 | 1.0 | 0.0 | 9 |
Totals | 17 | 17 | 8 | 0 | 62 | 4 | 67 | 10 | 3.6 | 0.2 | 3.9 | 0.6 | 131 |
![]() | 93 |
| 61 |
![]() | 44 |
![]() | 42 |
![]() | 36 |
![]() | 21 |
| 14 |
![]() | 12 |
| 11 |
![]() | 10 |