Player Profile
|
|
- 2022 - All Star - GBBL 1st team - Season 4 - Mambas
- 2024 - All Star - GBBL 2nd team - Season 5 - Ballers
- 2021 - All Star - GBBL 2nd team - Season 3 - Sub List
- 2022 - GUT MVP - Season 4 - Mambas
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 5 | 11/11/2025, 10:30:00 PM | BAL 30 vs GNS 20 | 6 | 3 | 0 | 7 | 2 | 0 | 0 | 8 | |||||||
| 11 | 1/6/2026, 10:01:00 PM | BAL 0 vs SOL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 1/6/2026, 10:30:00 PM | SOL 17 vs LEG 29 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | |||||||
| Totals | 6 | 3 | 0 | 11 | 3 | 1 | 2 | 14 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | SOL | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 11 | 3 | 1 | 2 | 3 | 0.0 | 5.5 | 1.5 | 14 |
| Season 6 | DWV | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 2 | 0.0 | 4.5 | 1.5 | 16 |
| Season 5 | BAL | 4 | 0 | 4 | 3 | 0 | 25 | 1 | 17 | 8 | 0 | 0 | 6.3 | 0.3 | 4.3 | 2.0 | 42 |
| Season 4 | MAM | 9 | 0 | 8 | 5 | 0 | 34 | 0 | 51 | 0 | 0 | 0 | 3.8 | 0.0 | 5.7 | 0.0 | 77 |
| Season 3 | SUB | 4 | 0 | 4 | 4 | 0 | 5 | 0 | 21 | 0 | 0 | 0 | 1.3 | 0.0 | 5.3 | 0.0 | 41 |
| Summer League Season 1 | Phenoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 21 | 0 | 20 | 13 | 0 | 74 | 1 | 109 | 14 | 0.0 | 0.1 | 3.5 | 0.0 | 5.2 | 0.7 | 190 | |
![]() | 82.5 |
![]() | 81 |
![]() | 78.5 |
| | 68.5 |
![]() | 68 |
![]() | 77 |
![]() | 60 |
![]() | 56 |
![]() | 43 |
![]() | 26 |
![]() | 13 |
![]() | 10 |
![]() | 10 |
![]() | 7 |
![]() | 4 |
| | 41 |
![]() | 39 |
![]() | 38 |
![]() | 28 |
![]() | 25 |
![]() | 11 |
![]() | 11 |
![]() | 6 |
![]() | 6 |
![]() | 6 |

.png )
 - rs.png )

