Get Buckets Basketball League - Assists Stats

GBBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 Abdullah  Naveed LEG 6 61.000.00.00
2 Adeel Qureshi MAM 38 120.300.00.00
3 Adeel Vanthaliwala (sub) SUB 22 10.000.00.00
4 Adil Merchant (sub) SUB 1 00.000.00.00
5 Adil Mujeeb (sub) SUB 6 00.000.00.00
6 Arham Ajmi BAL 25 331.300.00.00
7 Arif Iqbal SUB 32 20.100.00.00
8 Arsalaan Abdullah (sub) SUB 2 21.000.00.00
9 Arshad Chawdhry SUB 26 70.300.00.00
10 Ashar Malik (sub) SUB 6 00.000.00.00
11 Awais Alvi (sub) SUB 19 10.100.00.00
12 Baseer Yasseen BAL 46 120.300.00.00
13 Belaal Merchant (sub) SUB 2 10.500.00.00
14 Bilal Ilyas SOL 37 130.400.00.00
15 Bilal Malik (sub) DWV 5 30.600.00.00
16 Bilal Rustom (sub) LEG 11 00.000.00.00
17 Fahad Ilyas (sub) SUB 25 20.100.00.00
18 Faisal Khan SUB 19 110.600.00.00
19 Hamid Malik MAM 29 40.100.00.00
20 Hamza Rustom LEG 20 30.200.00.00
21 Hamza Siddiqui SUB 16 171.100.00.00
22 Hannan  Uppal (sub) SUB 1 00.000.00.00
23 Hummaad Ahmed DWV 16 00.000.00.00
24 Ismail  Ibrahim (sub) SUB 1 00.000.00.00
25 Jav Ahmed GNS 34 150.400.00.00
26 Jawwad Khurshid (sub) SUB 5 10.200.00.00
27 Jibran Waqar (sub) SUB 2 00.000.00.00
28 Junaid Usmani (sub) SUB 1 00.000.00.00
29 Mohamed Kala BAL 23 00.000.00.00
30 Muhammad Shah (sub) BAL 1 11.000.00.00
31 Muhanad Sada LEG 7 131.900.00.00
32 Musa Sareen (sub) SUB 3 10.300.00.00
33 Mustafa Kamal (sub) SUB 3 00.000.00.00
34 Nabeel Jabbar (sub) SUB 3 00.000.00.00
35 Neal Irfan (sub) SUB 2 00.000.00.00
36 Omar Uddin SOL 25 50.200.00.00
37 Osama Khan SUB 8 10.100.00.00
38 Raheel Sadiq SOL 19 80.400.00.00
39 Riyad Ramjaun SUB 36 30.100.00.00
40 Roohan Siddiqui (sub) DWV 1 00.000.00.00
41 Saad Qidwai (sub) SUB 4 10.300.00.00
42 Safwan Khan (sub) SUB 13 80.600.00.00
43 Saleem Qureshi MAM 22 00.000.00.00
44 Saoud Ramjaun MAM 26 20.100.00.00
45 Shahroz Khan (sub) SUB 1 22.000.00.00
46 Shahzad Razzak (sub) SUB 21 00.000.00.00
47 Shamil Khadaroo (sub) SUB 1 00.000.00.00
48 Shehryar Qureshi (sub) SUB 12 00.000.00.00
49 Siad Badaloo BAL 30 150.500.00.00
50 Sufyaan Khan (sub) GNS 6 71.200.00.00
51 Suhaib Ibrahim (sub) SUB 20 130.700.00.00
52 Tabish Khan SOL 25 40.200.00.00
53 Taher Mirza (sub) SUB 4 00.000.00.00
54 Umair Kala GNS 10 10.100.00.00
55 Umair Sheikh Phenoms 25 170.700.00.00
56 Umair Vanthaliwala GNS 17 90.500.00.00
57 Umar Ilyas SUB 42 150.400.00.00
58 Umar Khan MAM 17 80.500.00.00
59 Usama Khokhar (sub) SUB 3 00.000.00.00
60 Usman Akhtar (sub) SUB 4 41.000.00.00
61 Usman Khan SUB 9 151.700.00.00
62 Uzair Munda DWV 18 100.600.00.00
63 Wajee  Hasnain (sub) DWV 1 00.000.00.00
64 Waleed  Khan SUB 5 10.200.00.00
65 Zahid Merchant (sub) SUB 28 60.200.00.00
66 Zaiem Tareen (sub) GNS 1 00.000.00.00
67 Zain Malik (sub) SUB 8 00.000.00.00
68 Zane  Sheikh (sub) SUB 2 00.000.00.00
69 Zayd Ramjaun (sub) SUB 8 00.000.00.00

Glossary