Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed LEG 6 530495632668.20.54.31.0
2 Adeel Qureshi MAM 38 37140792171772122.10.41.90.3
3 Adeel Vanthaliwala (sub) SUB 22 221322014533810.90.11.70.0
4 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
5 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
6 Arham Ajmi BAL 25 2514221729549162338.72.06.51.3
7 Arif Iqbal SUB 32 3127434288011021.10.03.40.1
8 Arsalaan Abdullah (sub) SUB 2 21015193927.51.54.51.0
9 Arshad Chawdhry SUB 26 26202125271.52211074.80.84.20.3
10 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
11 Awais Alvi (sub) SUB 19 195073139.579113.80.44.80.1
12 Baseer Yasseen BAL 46 442411383851232123.00.05.00.3
13 Belaal Merchant (sub) SUB 2 20005.50210.00.01.00.5
14 Bilal Ilyas SOL 37 36201256345.543139136.91.23.80.4
15 Bilal Malik (sub) DWV 5 4101829.501933.60.03.80.6
16 Bilal Rustom (sub) LEG 11 10502490500.20.00.50.0
17 Fahad Ilyas (sub) SUB 25 25503311795521.30.42.20.1
18 Faisal Khan SUB 19 1813068176198113.60.15.20.6
19 Hamid Malik MAM 29 271215617967341.90.22.50.1
20 Hamza Rustom LEG 20 1911045136.505432.30.02.70.2
21 Hamza Siddiqui SUB 16 1590105140.51749176.61.13.11.1
22 Hannan  Uppal (sub) SUB 1 100450404.00.04.00.0
23 Hummaad Ahmed DWV 16 1570278.502300.10.01.40.0
24 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
25 Jav Ahmed GNS 34 3419175260.512111152.20.43.30.4
26 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
27 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
28 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
29 Mohamed Kala BAL 23 23172515101700.20.00.70.0
30 Muhammad Shah (sub) BAL 1 11008.50210.00.02.01.0
31 Muhanad Sada LEG 7 7401354.5319131.90.42.71.9
32 Musa Sareen (sub) SUB 3 310614.52212.00.70.70.3
33 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
34 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
35 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
36 Omar Uddin SOL 25 251521415803150.60.01.20.2
37 Osama Khan SUB 8 820104703511.30.04.40.1
38 Raheel Sadiq SOL 19 187139129.517182.10.13.70.4
39 Riyad Ramjaun SUB 36 34160412231410731.10.43.00.1
40 Roohan Siddiqui (sub) DWV 1 000010000.00.00.00.0
41 Saad Qidwai (sub) SUB 4 4002110410.50.01.00.3
42 Safwan Khan (sub) SUB 13 1381112131.5194888.61.53.70.6
43 Saleem Qureshi MAM 22 229079149.5126403.60.52.90.0
44 Saoud Ramjaun MAM 26 2680110001320.00.00.50.1
45 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
46 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
47 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
48 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
49 Siad Badaloo BAL 30 29152702172378152.30.82.60.5
50 Sufyaan Khan (sub) GNS 6 620183821573.00.32.51.2
51 Suhaib Ibrahim (sub) SUB 20 2011124147.5069131.20.03.50.7
52 Tabish Khan SOL 25 25903314717441.30.03.00.2
53 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
54 Umair Kala GNS 10 1050452.501210.40.01.20.1
55 Umair Sheikh Phenoms 25 25173632320115172.50.04.60.7
56 Umair Vanthaliwala GNS 17 1680101143236195.91.43.60.5
57 Umar Ilyas SUB 42 4117313131018139153.10.43.30.4
58 Umar Khan MAM 17 168085145.5127685.00.74.50.5
59 Usama Khokhar (sub) SUB 3 320293932609.71.08.70.0
60 Usman Akhtar (sub) SUB 4 420103101742.50.04.31.0
61 Usman Khan SUB 9 9303079.5063153.30.07.01.7
62 Uzair Munda DWV 18 178062132467103.40.23.70.6
63 Wajee  Hasnain (sub) DWV 1 000010000.00.00.00.0
64 Waleed  Khan SUB 5 500132512212.60.24.40.2
65 Zahid Merchant (sub) SUB 28 27141131229368764.71.33.10.2
66 Zaiem Tareen (sub) GNS 1 100230002.00.00.00.0
67 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
68 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
69 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary