Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed SOL 29 1440123136962194.20.32.10.7
2 Adeel Qureshi SUB 40 39150832341780142.10.42.00.4
3 Adeel Vanthaliwala (sub) SUB 22 221322014533810.90.11.70.0
4 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
5 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
6 Arham Ajmi MAM 46 31193298389.566197456.51.44.31.0
7 Arif Iqbal SOL 49 3428436305.5011850.70.02.40.1
8 Arsalaan Abdullah (sub) SUB 2 21015193927.51.54.51.0
9 Arsalaan  Ahmed SOL 12 000010000.00.00.00.0
10 Arshad Chawdhry Phenoms 42 3023212830423119103.00.52.80.2
11 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
12 Asim Iqbal LEG 12 000000000.00.00.00.0
13 Awais Alvi (sub) SUB 20 205073143.579323.70.44.70.1
14 Baseer Yasseen LEG 62 492721524381261172.50.04.20.3
15 Belaal Merchant (sub) SUB 2 20005.50210.00.01.00.5
16 Bilal Ilyas LEG 53 37211258358.543144144.90.82.70.3
17 Bilal Malik MAM 21 610253812431.20.01.10.1
18 Bilal Rustom (sub) BAL 14 1450260.501020.10.00.70.1
19 Fahad Ilyas (sub) SUB 25 25503311795521.30.42.20.1
20 Faisal Khan LEG 29 2214080208.51122172.80.04.20.6
21 Faizan Younus SOL 18 3201127.51940.60.10.50.2
22 Hamid Malik Phenoms 46 301215919277981.30.21.70.2
23 Hamza Rustom MAM 37 211204515106051.20.01.60.1
24 Hamza Siddiqui Phenoms 30 211301762193282265.91.12.70.9
25 Hannan  Uppal (sub) SUB 1 100450404.00.04.00.0
26 Hummaad Ahmed GNS 18 181002104.503100.10.01.70.0
27 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
28 Ismail  Kara (sub) SUB 3 320213451757.01.75.71.7
29 Ismail Syed MAM 9 000000000.00.00.00.0
30 Jav Ahmed SOL 54 392219230813128231.70.22.40.4
31 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
32 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
33 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
34 Karan Bahugun MAM 12 000000000.00.00.00.0
35 Manraj  Sidhu MAM 12 000000000.00.00.00.0
36 Mohamed Kala DWV 27 27213518802300.20.00.90.0
37 Muhammad Shah LEG 18 651351.51930.20.10.50.2
38 Muhanad Sada MAM 23 11404284.51033191.80.41.40.8
39 Musa Sareen (sub) SUB 3 310614.52212.00.70.70.3
40 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
41 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
42 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
43 Omar Uddin SUB 26 2615214160.503250.50.01.20.2
44 Osama Khan Phenoms 16 10301263.504120.80.02.60.1
45 Raheel Sadiq SUB 21 219147163189112.20.04.20.5
46 Reef Feroj SOL 15 000000000.00.00.00.0
47 Riyad Ramjaun Phenoms 45 3516041230.51410930.90.32.40.1
48 Roohan Siddiqui Phenoms 15 300312.51420.20.10.30.1
49 Saad Qidwai (sub) SUB 4 4002110410.50.01.00.3
50 Safwan Khan (sub) SUB 14 14911171452053118.41.43.80.8
51 Saleem Qureshi SUB 23 239088157.5136803.80.63.00.0
52 Saoud Ramjaun SUB 26 2680110301320.00.00.50.1
53 Shahmir Shuja (sub) SUB 1 110121424112.02.04.01.0
54 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
55 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
56 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
57 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
58 Siad Badaloo SOL 49 34193108274.53593172.20.71.90.3
59 Sufyaan Khan (sub) SUB 6 620183821573.00.32.51.2
60 Suhaib Ibrahim (sub) SUB 20 2011124147.5069131.20.03.50.7
61 Tabish Khan SUB 27 279035156.518251.30.03.00.2
62 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
63 Umair Kala SUB 12 125046001810.30.01.50.1
64 Umair Sheikh SUB 25 25173632320115172.50.04.60.7
65 Umair Vanthaliwala LEG 29 1680101147236193.50.82.10.3
66 Umar Ilyas SUB 45 4420315334720146203.40.43.20.4
67 Umar Khan SUB 18 18901021671581105.70.84.50.6
68 Usama Khokhar (sub) SUB 3 320293932609.71.08.70.0
69 Usman Akhtar Phenoms 15 6401861.504271.20.02.80.5
70 Usman Khan SUB 14 145052125.5092203.70.06.61.4
71 Uzair Munda SUB 17 178062134467103.60.23.90.6
72 Waleed  Khan SUB 5 500132612212.60.24.40.2
73 Zahid Merchant (sub) SUB 28 27141131229368764.71.33.10.2
74 Zaiem Tareen LEG 21 6401345.511140.60.00.50.2
75 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
76 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
77 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary