Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed (sub) MAM 4 420363921949.00.54.81.0
2 Adeel Qureshi DWV 33 3213063188.5156071.90.51.80.2
3 Adeel Vanthaliwala SOL 19 191111812333710.90.21.90.1
4 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
5 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
6 Arham Ajmi SOL 16 1680134170.53498158.42.16.10.9
7 Arif Iqbal BAL 30 3026434279010921.10.03.60.1
8 Arsalaan  Abdullah (sub) BAL 2 21015193927.51.54.51.0
9 Arshad Chawdhry SUB 24 24192119256.52210265.00.94.30.3
10 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
11 Awais Alvi (sub) SUB 18 185068134.568813.80.34.90.1
12 Baseer Yasseen LEG 41 402011103351205112.70.05.00.3
13 Belaal Merchant (sub) SUB 1 10002.50100.00.01.00.0
14 Bilal Ilyas MAM 35 3419122932740137116.51.13.90.3
15 Bilal Malik (sub) BAL 4 4101828.501934.50.04.80.8
16 Bilal Rustom (sub) SUB 8 8300330400.00.00.50.0
17 Fahad Ilyas LEG 23 23502610885011.10.32.20.0
18 Faisal Khan GNS 18 1713066170.5193103.70.15.20.6
19 Hamid Malik BAL 25 2412149166.556742.00.22.70.2
20 Hamza Rustom DWV 15 1470359203402.30.02.30.0
21 Hamza Siddiqui LEG 10 10607290.5123097.21.23.00.9
22 Hummaad Ahmed (sub) SUB 15 1570277.502300.10.01.50.0
23 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
24 Jav Ahmed GNS 31 3118165237.51298112.10.43.20.4
25 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
26 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
27 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
28 Mohamed Kala DWV 19 19131511701500.30.00.80.0
29 Muhanad Sada LEG 3 3203251971.00.33.02.3
30 Musa Sareen (sub) LEG 2 21009.50010.00.00.00.5
31 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
32 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
33 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
34 Omar Uddin SOL 23 231311213602830.50.01.20.1
35 Osama Khan GNS 7 72084403411.10.04.90.1
36 Raheel Sadiq SUB 17 177139123.516762.30.13.90.4
37 Riyad Ramjaun SUB 33 32140412061410421.20.43.20.1
38 Saad Qidwai (sub) SUB 3 300290410.70.01.30.3
39 Safwan Khan (sub) SUB 12 1271106119.5174468.81.43.70.5
40 Saleem Qureshi DWV 18 188057124.5105203.20.62.90.0
41 Saoud Ramjaun MAM 21 2180187.501000.00.00.50.0
42 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
43 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
44 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
45 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
46 Siad Badaloo BAL 23 2310153154.5186062.30.82.60.3
47 Sufyaan  Khan (sub) SUB 6 620183821573.00.32.51.2
48 Suhaib Ibrahim MAM 17 1710122128.506071.30.03.50.4
49 Tabish Khan MAM 23 238031135.517221.30.03.10.1
50 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
51 Umair Kala GNS 9 940444.501010.40.01.10.1
52 Umair Sheikh SOL 20 2012149170095102.50.04.80.5
53 Umair Vanthaliwala GNS 16 158098136225586.11.43.40.5
54 Umar Ilyas SOL 36 3515294255.51311752.60.43.30.1
55 Umar Khan (sub) SUB 11 116049103.5105934.50.95.40.3
56 Usama Khokhar (sub) SUB 2 220928.512004.50.510.00.0
57 Usman Akhtar (sub) SUB 4 420103101742.50.04.31.0
58 Usman  Khan DWV 3 3101021.501153.30.03.71.7
59 Uzair Munda SUB 14 147054110.545573.90.33.90.5
60 Waleed  Khan SUB 4 4001321.511913.30.34.80.3
61 Zahid Merchant (sub) SUB 28 27141131229368764.71.33.10.2
62 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
63 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
64 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary