Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed SOL 14 1440123136962198.80.64.41.4
2 Adeel Qureshi SUB 40 39150832341780142.10.42.00.4
3 Adeel Vanthaliwala (sub) SUB 22 221322014533810.90.11.70.0
4 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
5 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
6 Arham Ajmi DWV 31 31193298389.566197459.62.16.41.5
7 Arif Iqbal MAM 34 3428436305.5011851.10.03.50.1
8 Arsalaan Abdullah (sub) SUB 2 21015193927.51.54.51.0
9 Arshad Chawdhry LEG 30 3023212830423119104.30.84.00.3
10 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
11 Awais Alvi (sub) SUB 20 205073143.579323.70.44.70.1
12 Baseer Yasseen SUB 50 492721524381261173.00.05.20.3
13 Belaal Merchant (sub) SUB 2 20005.50210.00.01.00.5
14 Bilal Ilyas GNS 38 37211258358.543144146.81.13.80.4
15 Bilal Malik (sub) SUB 6 610253812434.20.24.00.5
16 Bilal Rustom (sub) BAL 14 1450260.501020.10.00.70.1
17 Fahad Ilyas (sub) SUB 25 25503311795521.30.42.20.1
18 Faisal Khan GNS 23 2214080208.51122173.50.05.30.7
19 Faizan Younus (sub) BAL 3 3201127.51943.70.33.01.3
20 Hamid Malik MAM 31 301215919277981.90.22.50.3
21 Hamza Rustom BAL 22 211204515106052.00.02.70.2
22 Hamza Siddiqui SUB 21 211301762193282268.41.53.91.2
23 Hannan  Uppal (sub) SUB 1 100450404.00.04.00.0
24 Hummaad Ahmed GNS 18 181002104.503100.10.01.70.0
25 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
26 Ismail  Kara (sub) SUB 3 320213451757.01.75.71.7
27 Jav Ahmed LEG 39 392219230813128232.40.33.30.6
28 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
29 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
30 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
31 Mohamed Kala DWV 27 27213518802300.20.00.90.0
32 Muhammad Shah (sub) MAM 6 651351.51930.50.21.50.5
33 Muhanad Sada SOL 11 11404284.51033193.80.93.01.7
34 Musa Sareen (sub) SUB 3 310614.52212.00.70.70.3
35 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
36 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
37 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
38 Omar Uddin SUB 26 2615214160.503250.50.01.20.2
39 Osama Khan SUB 10 10301263.504121.20.04.10.2
40 Raheel Sadiq DWV 21 219147163189112.20.04.20.5
41 Riyad Ramjaun SOL 36 3516041230.51410931.10.43.00.1
42 Roohan Siddiqui (sub) SOL 3 300312.51421.00.31.30.7
43 Saad Qidwai (sub) SUB 4 4002110410.50.01.00.3
44 Safwan Khan (sub) LEG 14 14911171452053118.41.43.80.8
45 Saleem Qureshi MAM 23 239088157.5136803.80.63.00.0
46 Saoud Ramjaun LEG 26 2680110301320.00.00.50.1
47 Shahmir Shuja (sub) GNS 1 110121424112.02.04.01.0
48 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
49 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
50 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
51 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
52 Siad Badaloo BAL 34 34193108274.53593173.21.02.70.5
53 Sufyaan Khan (sub) SUB 6 620183821573.00.32.51.2
54 Suhaib Ibrahim (sub) SUB 20 2011124147.5069131.20.03.50.7
55 Tabish Khan SUB 27 279035156.518251.30.03.00.2
56 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
57 Umair Kala SOL 12 125046001810.30.01.50.1
58 Umair Sheikh Phenoms 25 25173632320115172.50.04.60.7
59 Umair Vanthaliwala BAL 17 1680101147236195.91.43.60.5
60 Umar Ilyas DWV 45 4420315334720146203.40.43.20.4
61 Umar Khan SUB 18 18901021671581105.70.84.50.6
62 Usama Khokhar (sub) SUB 3 320293932609.71.08.70.0
63 Usman Akhtar (sub) SUB 6 6401861.504273.00.07.01.2
64 Usman Khan GNS 14 145052125.5092203.70.06.61.4
65 Uzair Munda MAM 17 178062134467103.60.23.90.6
66 Waleed  Khan SUB 5 500132612212.60.24.40.2
67 Zahid Merchant (sub) SUB 28 27141131229368764.71.33.10.2
68 Zaiem Tareen (sub) DWV 6 6401345.511142.20.21.80.7
69 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
70 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
71 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary