Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 7

GBBL Total Scoring Stats - GBBL - Season 7


RK Player Team GP GUT Pts3rdFinalsChampsDynastyPTS3PMREBASTSTLBLKPPG3PGRPGAPG
1 Abdullah  Naveed BAL 8 6626205462911776.80.83.61.4
2 Adeel Qureshi BAL 5 24.5141080133101.60.02.60.6
3 Ajaz Ahmed (sub) SUB 1 110000000000.00.00.00.0
4 Arham Ajmi DWV 6 80154156103811339.31.76.31.8
5 Arif Iqbal DWV 4 22.513202062110.50.01.50.5
6 Arshad Chawdhry DWV 3 2012203171001.00.32.30.3
7 Baseer Yasseen DWV 7 68.51641240415213.40.05.90.7
8 Belaal Merchant (sub) SUB 1 301000011000.00.01.01.0
9 Bilal Ilyas GNS 1 110000000000.00.00.00.0
10 Bilal Malik (sub) SUB 2 311000000000.00.00.00.0
11 Bilal Rustom (sub) SUB 5 17.514102042000.40.00.80.4
12 Bilal Saleemi (sub) SUB 1 110000000000.00.00.00.0
13 Faisal Khan GNS 1 801006072006.00.07.02.0
14 Hamid Malik MAM 3 812000032100.00.01.00.7
15 Hamza Rustom LEG 3 20031020123200.70.04.01.0
16 Hamza Siddiqui SOL 5 55.51430488254519.61.65.00.8
17 Hummaad Ahmed BAL 3 9.521100010000.00.00.30.0
18 Jav Ahmed DWV 4 2313109184502.30.32.01.0
19 Mohamed Kala SUB 4 29.513310050000.00.01.30.0
20 Muhammad Shah (sub) GNS 5 46.505513173100.60.21.40.6
21 Muhanad Sada LEG 3 20.512108286202.70.72.72.0
22 Osama Khan BAL 3 1121102021000.70.00.70.3
23 Raheel Sadiq SOL 4 1231002083110.50.02.00.8
24 Riyad Ramjaun SUB 4 11.531100021000.00.00.50.3
25 Roohan Siddiqui (sub) SOL 3 521000011000.00.00.30.3
26 Saleem Qureshi GNS 3 13120013180104.30.32.70.0
27 Saoud Ramjaun LEG 4 622000000000.00.00.00.0
28 Siad Badaloo SOL 8 78.517614313196405.41.62.40.8
29 Tabish Khan LEG 1 5.501002050102.00.05.00.0
30 Umair Kala SUB 1 301000020000.00.02.00.0
31 Umair Vanthaliwala MAM 2 811003161101.50.53.00.5
32 Umar Ilyas BAL 4 26131026483206.51.02.00.8
33 Umar Khan LEG 6 25331015192302.50.21.50.3
34 Usman Akhtar (sub) SUB 2 30.5022080253014.00.012.51.5
35 Usman Khan MAM 4 16.52200100142002.50.03.50.5
36 Uzair Munda SUB 3 330000000000.00.00.00.0
37 Wajee  Hasnain (sub) SUB 1 110000000000.00.00.00.0
38 Zaiem Tareen (sub) MAM 4 28.5042011193212.80.32.30.8

Glossary