Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 7

GBBL Total Scoring Stats - GBBL - Season 7


RK Player Team GP GUT Pts3rdFinalsChampsDynastyPTS3PMREBASTSTLBLKPPG3PGRPGAPG
1 Abdullah  Naveed BAL 7 6516205462911777.70.94.11.6
2 Adeel Qureshi BAL 4 23.5041080133102.00.03.30.8
3 Ajaz Ahmed (sub) SUB 1 110000000000.00.00.00.0
4 Arham Ajmi LEG 5 6214314082810228.01.65.62.0
5 Arif Iqbal SUB 3 11.512100020100.00.00.70.0
6 Arshad Chawdhry LEG 2 10.511100050000.00.02.50.0
7 Baseer Yasseen DWV 6 571531180355213.00.05.80.8
8 Belaal Merchant (sub) SUB 1 301000011000.00.01.01.0
9 Bilal Ilyas SOL 1 110000000000.00.00.00.0
10 Bilal Malik (sub) SUB 2 311000000000.00.00.00.0
11 Bilal Rustom (sub) SUB 5 17.514102042000.40.00.80.4
12 Bilal Saleemi (sub) SUB 1 110000000000.00.00.00.0
13 Faisal Khan MAM 1 801006072006.00.07.02.0
14 Hamid Malik SOL 3 812000032100.00.01.00.7
15 Hamza Rustom SOL 3 20031020123200.70.04.01.0
16 Hamza Siddiqui GNS 4 451330313213507.80.85.30.8
17 Hummaad Ahmed BAL 2 8.511100010000.00.00.50.0
18 Jav Ahmed LEG 3 1212005143401.70.31.31.0
19 Mohamed Kala LEG 4 29.513310050000.00.01.30.0
20 Muhammad Shah (sub) GNS 5 46.505513173100.60.21.40.6
21 Muhanad Sada SOL 3 20.512108286202.70.72.72.0
22 Osama Khan BAL 2 1011102021001.00.01.00.5
23 Raheel Sadiq SUB 3 330000000000.00.00.00.0
24 Riyad Ramjaun MAM 4 11.531100021000.00.00.50.3
25 Roohan Siddiqui (sub) MAM 2 220000000000.00.00.00.0
26 Saleem Qureshi LEG 3 13120013180104.30.32.70.0
27 Saoud Ramjaun SUB 4 622000000000.00.00.00.0
28 Siad Badaloo GNS 7 7216613410176304.91.42.40.9
29 Tabish Khan DWV 1 5.501002050102.00.05.00.0
30 Umair Kala SOL 1 301000020000.00.02.00.0
31 Umair Vanthaliwala MAM 2 811003161101.50.53.00.5
32 Umar Ilyas BAL 3 25031026483208.71.32.71.0
33 Umar Khan DWV 6 25331015192302.50.21.50.3
34 Usman Akhtar (sub) GNS 2 30.5022080253014.00.012.51.5
35 Usman Khan DWV 4 16.52200100142002.50.03.50.5
36 Uzair Munda SUB 3 330000000000.00.00.00.0
37 Wajee  Hasnain (sub) SUB 1 110000000000.00.00.00.0
38 Zaiem Tareen (sub) GNS 4 28.5042011193212.80.32.30.8

Glossary