Get Buckets Basketball League - Avg Scoring Stats

GBBL Career  Avg Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed (sub) MAM 4 9.00.00.00.00.50.00.00.00.00.04.81.00.00.0
2 Adeel Qureshi DWV 33 1.90.00.00.00.50.00.00.00.00.01.80.20.00.0
3 Adeel Vanthaliwala SOL 19 0.90.00.00.00.20.00.00.00.00.01.90.10.00.0
4 Adil Merchant (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.01.00.00.00.0
5 Adil Mujeeb (sub) SUB 6 0.70.00.00.00.00.00.00.00.00.01.70.00.00.0
6 Arham Ajmi SOL 16 8.40.00.00.02.10.00.00.00.00.06.10.90.00.0
7 Arif Iqbal BAL 30 1.10.00.00.00.00.00.00.00.00.03.60.10.00.0
8 Arsalaan  Abdullah (sub) BAL 2 7.50.00.00.01.50.00.00.00.00.04.51.00.00.0
9 Arshad Chawdhry SUB 24 5.00.00.00.00.90.00.00.00.00.04.30.30.00.0
10 Ashar Malik (sub) SUB 6 1.80.00.00.00.00.00.00.00.00.04.00.00.00.0
11 Awais Alvi (sub) SUB 18 3.80.00.00.00.30.00.00.00.00.04.90.10.00.0
12 Baseer Yasseen LEG 41 2.70.00.00.00.00.00.00.00.00.05.00.30.00.0
13 Belaal Merchant (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.01.00.00.00.0
14 Bilal Ilyas MAM 35 6.50.00.00.01.10.00.00.00.00.03.90.30.00.0
15 Bilal Malik (sub) BAL 4 4.50.00.00.00.00.00.00.00.00.04.80.80.00.0
16 Bilal Rustom (sub) SUB 8 0.00.00.00.00.00.00.00.00.00.00.50.00.00.0
17 Fahad Ilyas LEG 23 1.10.00.00.00.30.00.00.00.00.02.20.00.00.0
18 Faisal Khan GNS 18 3.70.00.00.00.10.00.00.00.00.05.20.60.00.0
19 Hamid Malik BAL 25 2.00.00.00.00.20.00.00.00.00.02.70.20.00.0
20 Hamza Rustom DWV 15 2.30.00.00.00.00.00.00.00.00.02.30.00.00.0
21 Hamza Siddiqui LEG 10 7.20.00.00.01.20.00.00.00.00.03.00.90.00.0
22 Hummaad Ahmed (sub) SUB 15 0.10.00.00.00.00.00.00.00.00.01.50.00.00.0
23 Ismail  Ibrahim (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.02.00.00.00.0
24 Jav Ahmed GNS 31 2.10.00.00.00.40.00.00.00.00.03.20.40.00.0
25 Jawwad Khurshid (sub) SUB 5 3.20.00.00.00.00.00.00.00.00.05.40.20.00.0
26 Jibran Waqar (sub) SUB 2 6.00.00.00.01.50.00.00.00.00.03.00.00.00.0
27 Junaid Usmani (sub) SUB 1 1.00.00.00.00.00.00.00.00.00.03.00.00.00.0
28 Mohamed Kala DWV 19 0.30.00.00.00.00.00.00.00.00.00.80.00.00.0
29 Muhanad Sada LEG 3 1.00.00.00.00.30.00.00.00.00.03.02.30.00.0
30 Musa Sareen (sub) LEG 2 0.00.00.00.00.00.00.00.00.00.00.00.50.00.0
31 Mustafa Kamal (sub) SUB 3 1.30.00.00.00.30.00.00.00.00.05.30.00.00.0
32 Nabeel Jabbar (sub) SUB 3 1.30.00.00.00.00.00.00.00.00.01.00.00.00.0
33 Neal Irfan (sub) SUB 2 1.00.00.00.00.00.00.00.00.00.02.50.00.00.0
34 Omar Uddin SOL 23 0.50.00.00.00.00.00.00.00.00.01.20.10.00.0
35 Osama Khan GNS 7 1.10.00.00.00.00.00.00.00.00.04.90.10.00.0
36 Raheel Sadiq SUB 17 2.30.00.00.00.10.00.00.00.00.03.90.40.00.0
37 Riyad Ramjaun SUB 33 1.20.00.00.00.40.00.00.00.00.03.20.10.00.0
38 Saad Qidwai (sub) SUB 3 0.70.00.00.00.00.00.00.00.00.01.30.30.00.0
39 Safwan Khan (sub) SUB 12 8.80.00.00.01.40.00.00.00.00.03.70.50.00.0
40 Saleem Qureshi DWV 18 3.20.00.00.00.60.00.00.00.00.02.90.00.00.0
41 Saoud Ramjaun MAM 21 0.00.00.00.00.00.00.00.00.00.00.50.00.00.0
42 Shahroz Khan (sub) SUB 1 15.00.00.00.05.00.00.00.00.00.05.02.00.00.0
43 Shahzad Razzak (sub) SUB 21 1.00.00.00.00.20.00.00.00.00.02.40.00.00.0
44 Shamil Khadaroo (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.00.00.00.00.0
45 Shehryar Qureshi (sub) SUB 12 1.10.00.00.00.40.00.00.00.00.02.90.00.00.0
46 Siad Badaloo BAL 23 2.30.00.00.00.80.00.00.00.00.02.60.30.00.0
47 Sufyaan  Khan (sub) SUB 6 3.00.00.00.00.30.00.00.00.00.02.51.20.00.0
48 Suhaib Ibrahim MAM 17 1.30.00.00.00.00.00.00.00.00.03.50.40.00.0
49 Tabish Khan MAM 23 1.30.00.00.00.00.00.00.00.00.03.10.10.00.0
50 Taher Mirza (sub) SUB 4 3.00.00.00.00.80.00.00.00.00.06.30.00.00.0
51 Umair Kala GNS 9 0.40.00.00.00.00.00.00.00.00.01.10.10.00.0
52 Umair Sheikh SOL 20 2.50.00.00.00.00.00.00.00.00.04.80.50.00.0
53 Umair Vanthaliwala GNS 16 6.10.00.00.01.40.00.00.00.00.03.40.50.00.0
54 Umar Ilyas SOL 36 2.60.00.00.00.40.00.00.00.00.03.30.10.00.0
55 Umar Khan (sub) SUB 11 4.50.00.00.00.90.00.00.00.00.05.40.30.00.0
56 Usama Khokhar (sub) SUB 2 4.50.00.00.00.50.00.00.00.00.010.00.00.00.0
57 Usman Akhtar (sub) SUB 4 2.50.00.00.00.00.00.00.00.00.04.31.00.00.0
58 Usman  Khan DWV 3 3.30.00.00.00.00.00.00.00.00.03.71.70.00.0
59 Uzair Munda SUB 14 3.90.00.00.00.30.00.00.00.00.03.90.50.00.0
60 Waleed  Khan SUB 4 3.30.00.00.00.30.00.00.00.00.04.80.30.00.0
61 Zahid Merchant (sub) SUB 28 4.70.00.00.01.30.00.00.00.00.03.10.20.00.0
62 Zain Malik (sub) SUB 8 2.40.00.00.00.10.00.00.00.00.03.60.00.00.0
63 Zane  Sheikh (sub) SUB 2 1.00.00.00.00.00.00.00.00.00.01.50.00.00.0
64 Zayd Ramjaun (sub) SUB 8 1.10.00.00.00.00.00.00.00.00.01.10.00.00.0

Glossary