Career Stats
GBBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | Finals | Champs | Dynasty | PTS | GUT Pts | 3PM | REB | AST | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | SOL | 14 | 12 | 4 | 0 | 113 | 121.5 | 9 | 58 | 15 | 8.1 | 0.6 | 4.1 | 1.1 |
| 2 | Adeel Qureshi | SUB | 41 | 39 | 15 | 0 | 83 | 233 | 17 | 80 | 14 | 2.0 | 0.4 | 2.0 | 0.3 |
| 3 | Adeel Vanthaliwala (sub) | SUB | 22 | 22 | 13 | 2 | 20 | 145 | 3 | 38 | 1 | 0.9 | 0.1 | 1.7 | 0.0 |
| 4 | Adil Merchant (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 5 | Adil Mujeeb (sub) | SUB | 6 | 6 | 4 | 1 | 4 | 43.5 | 0 | 10 | 0 | 0.7 | 0.0 | 1.7 | 0.0 |
| 6 | Ajaz Ahmed (sub) | SUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Arham Ajmi | BAL | 30 | 28 | 17 | 3 | 260 | 351 | 58 | 180 | 41 | 8.7 | 1.9 | 6.0 | 1.4 |
| 8 | Arif Iqbal | DWV | 34 | 33 | 28 | 4 | 36 | 301.5 | 0 | 115 | 4 | 1.1 | 0.0 | 3.4 | 0.1 |
| 9 | Arsalaan Abdullah (sub) | SUB | 2 | 2 | 1 | 0 | 15 | 19 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
| 10 | Arsalaan Ahmed (sub) | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | Arshad Chawdhry | LEG | 29 | 28 | 22 | 2 | 128 | 290.5 | 23 | 113 | 9 | 4.4 | 0.8 | 3.9 | 0.3 |
| 12 | Ashar Malik (sub) | SUB | 6 | 6 | 2 | 0 | 11 | 39.5 | 0 | 24 | 0 | 1.8 | 0.0 | 4.0 | 0.0 |
| 13 | Awais Alvi (sub) | SOL | 20 | 20 | 5 | 0 | 73 | 143.5 | 7 | 93 | 2 | 3.7 | 0.4 | 4.7 | 0.1 |
| 14 | Baseer Yasseen | GNS | 51 | 49 | 27 | 2 | 152 | 437 | 1 | 261 | 17 | 3.0 | 0.0 | 5.1 | 0.3 |
| 15 | Belaal Merchant (sub) | SUB | 2 | 2 | 0 | 0 | 0 | 5.5 | 0 | 2 | 1 | 0.0 | 0.0 | 1.0 | 0.5 |
| 16 | Bilal Ilyas | BAL | 39 | 36 | 20 | 1 | 256 | 347.5 | 43 | 139 | 13 | 6.6 | 1.1 | 3.6 | 0.3 |
| 17 | Bilal Malik (sub) | SUB | 6 | 5 | 1 | 0 | 18 | 31.5 | 0 | 19 | 3 | 3.0 | 0.0 | 3.2 | 0.5 |
| 18 | Bilal Rustom (sub) | SUB | 15 | 14 | 5 | 0 | 2 | 60.5 | 0 | 10 | 2 | 0.1 | 0.0 | 0.7 | 0.1 |
| 19 | Bilal Saleemi (sub) | SUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | Fahad Ilyas (sub) | SUB | 25 | 25 | 5 | 0 | 33 | 117 | 9 | 55 | 2 | 1.3 | 0.4 | 2.2 | 0.1 |
| 21 | Faisal Khan | SOL | 21 | 20 | 13 | 0 | 74 | 190 | 1 | 109 | 14 | 3.5 | 0.0 | 5.2 | 0.7 |
| 22 | Faizan Younus (sub) | LEG | 1 | 1 | 1 | 0 | 5 | 12 | 1 | 3 | 3 | 5.0 | 1.0 | 3.0 | 3.0 |
| 23 | Hamid Malik | SOL | 32 | 29 | 12 | 1 | 56 | 187 | 6 | 76 | 7 | 1.8 | 0.2 | 2.4 | 0.2 |
| 24 | Hamza Rustom | MAM | 22 | 21 | 12 | 0 | 45 | 150 | 0 | 60 | 5 | 2.0 | 0.0 | 2.7 | 0.2 |
| 25 | Hamza Siddiqui | LEG | 20 | 19 | 12 | 0 | 156 | 194.5 | 26 | 72 | 22 | 7.8 | 1.3 | 3.6 | 1.1 |
| 26 | Hannan Uppal (sub) | SUB | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 27 | Hummaad Ahmed | MAM | 19 | 17 | 9 | 0 | 2 | 96.5 | 0 | 29 | 0 | 0.1 | 0.0 | 1.5 | 0.0 |
| 28 | Ismail Ibrahim (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 29 | Ismail Kara (sub) | LEG | 1 | 1 | 1 | 0 | 8 | 13.5 | 2 | 7 | 1 | 8.0 | 2.0 | 7.0 | 1.0 |
| 30 | Jav Ahmed | LEG | 38 | 37 | 21 | 1 | 88 | 290.5 | 13 | 122 | 19 | 2.3 | 0.3 | 3.2 | 0.5 |
| 31 | Jawwad Khurshid (sub) | SUB | 5 | 5 | 3 | 0 | 16 | 43 | 0 | 27 | 1 | 3.2 | 0.0 | 5.4 | 0.2 |
| 32 | Jibran Waqar (sub) | SUB | 2 | 2 | 1 | 0 | 12 | 18 | 3 | 6 | 0 | 6.0 | 1.5 | 3.0 | 0.0 |
| 33 | Junaid Usmani (sub) | SUB | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1.0 | 0.0 | 3.0 | 0.0 |
| 34 | Mohamed Kala | SUB | 26 | 25 | 19 | 3 | 5 | 173.5 | 0 | 22 | 0 | 0.2 | 0.0 | 0.8 | 0.0 |
| 35 | Muhammad Shah (sub) | SUB | 6 | 5 | 5 | 1 | 3 | 47.5 | 1 | 7 | 3 | 0.5 | 0.2 | 1.2 | 0.5 |
| 36 | Muhanad Sada | MAM | 10 | 9 | 4 | 0 | 26 | 69.5 | 6 | 26 | 16 | 2.6 | 0.6 | 2.6 | 1.6 |
| 37 | Musa Sareen (sub) | SUB | 3 | 3 | 1 | 0 | 6 | 14.5 | 2 | 2 | 1 | 2.0 | 0.7 | 0.7 | 0.3 |
| 38 | Mustafa Kamal (sub) | SUB | 3 | 3 | 1 | 0 | 4 | 21 | 1 | 16 | 0 | 1.3 | 0.3 | 5.3 | 0.0 |
| 39 | Nabeel Jabbar (sub) | SUB | 3 | 3 | 2 | 0 | 4 | 18.5 | 0 | 3 | 0 | 1.3 | 0.0 | 1.0 | 0.0 |
| 40 | Neal Irfan (sub) | SUB | 2 | 2 | 0 | 0 | 2 | 7.5 | 0 | 5 | 0 | 1.0 | 0.0 | 2.5 | 0.0 |
| 41 | Omar Uddin | SOL | 26 | 26 | 15 | 2 | 14 | 160.5 | 0 | 32 | 5 | 0.5 | 0.0 | 1.2 | 0.2 |
| 42 | Osama Khan | BAL | 13 | 10 | 3 | 0 | 12 | 63.5 | 0 | 41 | 2 | 0.9 | 0.0 | 3.2 | 0.2 |
| 43 | Raheel Sadiq | DWV | 23 | 19 | 7 | 1 | 41 | 141.5 | 1 | 79 | 11 | 1.8 | 0.0 | 3.4 | 0.5 |
| 44 | Riyad Ramjaun | DWV | 38 | 34 | 16 | 0 | 41 | 225 | 14 | 107 | 3 | 1.1 | 0.4 | 2.8 | 0.1 |
| 45 | Roohan Siddiqui (sub) | SUB | 4 | 2 | 0 | 0 | 0 | 8.5 | 0 | 2 | 2 | 0.0 | 0.0 | 0.5 | 0.5 |
| 46 | Saad Qidwai (sub) | SUB | 4 | 4 | 0 | 0 | 2 | 11 | 0 | 4 | 1 | 0.5 | 0.0 | 1.0 | 0.3 |
| 47 | Safwan Khan (sub) | SUB | 14 | 14 | 9 | 1 | 117 | 144 | 20 | 53 | 11 | 8.4 | 1.4 | 3.8 | 0.8 |
| 48 | Saleem Qureshi | DWV | 24 | 23 | 9 | 0 | 88 | 157.5 | 13 | 68 | 0 | 3.7 | 0.5 | 2.8 | 0.0 |
| 49 | Saoud Ramjaun | DWV | 28 | 26 | 8 | 0 | 1 | 102 | 0 | 13 | 2 | 0.0 | 0.0 | 0.5 | 0.1 |
| 50 | Shahroz Khan (sub) | SUB | 1 | 1 | 1 | 0 | 15 | 15.5 | 5 | 5 | 2 | 15.0 | 5.0 | 5.0 | 2.0 |
| 51 | Shahzad Razzak (sub) | SUB | 21 | 21 | 11 | 1 | 21 | 138 | 5 | 51 | 0 | 1.0 | 0.2 | 2.4 | 0.0 |
| 52 | Shamil Khadaroo (sub) | SUB | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 53 | Shehryar Qureshi (sub) | SUB | 12 | 12 | 4 | 0 | 13 | 68 | 5 | 35 | 0 | 1.1 | 0.4 | 2.9 | 0.0 |
| 54 | Siad Badaloo | SUB | 35 | 34 | 19 | 3 | 108 | 274.5 | 35 | 93 | 17 | 3.1 | 1.0 | 2.7 | 0.5 |
| 55 | Sufyaan Khan (sub) | SUB | 6 | 6 | 2 | 0 | 18 | 38 | 2 | 15 | 7 | 3.0 | 0.3 | 2.5 | 1.2 |
| 56 | Suhaib Ibrahim (sub) | SUB | 20 | 20 | 11 | 1 | 24 | 147.5 | 0 | 69 | 13 | 1.2 | 0.0 | 3.5 | 0.7 |
| 57 | Tabish Khan | SUB | 26 | 26 | 9 | 0 | 35 | 152.5 | 1 | 79 | 4 | 1.3 | 0.0 | 3.0 | 0.2 |
| 58 | Taher Mirza (sub) | SUB | 4 | 4 | 1 | 0 | 12 | 31.5 | 3 | 25 | 0 | 3.0 | 0.8 | 6.3 | 0.0 |
| 59 | Umair Kala | SUB | 11 | 11 | 5 | 0 | 4 | 55.5 | 0 | 14 | 1 | 0.4 | 0.0 | 1.3 | 0.1 |
| 60 | Umair Sheikh | Phenoms | 25 | 25 | 17 | 3 | 63 | 232 | 0 | 115 | 17 | 2.5 | 0.0 | 4.6 | 0.7 |
| 61 | Umair Vanthaliwala | GNS | 19 | 16 | 8 | 0 | 101 | 145 | 23 | 61 | 9 | 5.3 | 1.2 | 3.2 | 0.5 |
| 62 | Umar Ilyas | BAL | 46 | 42 | 18 | 3 | 141 | 324 | 18 | 140 | 17 | 3.1 | 0.4 | 3.0 | 0.4 |
| 63 | Umar Khan | MAM | 21 | 18 | 9 | 0 | 102 | 167 | 15 | 81 | 10 | 4.9 | 0.7 | 3.9 | 0.5 |
| 64 | Usama Khokhar (sub) | SUB | 3 | 3 | 2 | 0 | 29 | 39 | 3 | 26 | 0 | 9.7 | 1.0 | 8.7 | 0.0 |
| 65 | Usman Akhtar (sub) | SUB | 6 | 6 | 4 | 0 | 18 | 61.5 | 0 | 42 | 7 | 3.0 | 0.0 | 7.0 | 1.2 |
| 66 | Usman Khan | MAM | 14 | 12 | 4 | 0 | 46 | 108.5 | 0 | 85 | 17 | 3.3 | 0.0 | 6.1 | 1.2 |
| 67 | Uzair Munda | GNS | 20 | 17 | 8 | 0 | 62 | 134 | 4 | 67 | 10 | 3.1 | 0.2 | 3.4 | 0.5 |
| 68 | Wajee Hasnain (sub) | SUB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 69 | Waleed Khan | GNS | 5 | 5 | 0 | 0 | 13 | 25 | 1 | 22 | 1 | 2.6 | 0.2 | 4.4 | 0.2 |
| 70 | Zahid Merchant (sub) | SUB | 28 | 27 | 14 | 1 | 131 | 229 | 36 | 87 | 6 | 4.7 | 1.3 | 3.1 | 0.2 |
| 71 | Zaiem Tareen (sub) | SUB | 4 | 4 | 2 | 0 | 11 | 28.5 | 1 | 9 | 3 | 2.8 | 0.3 | 2.3 | 0.8 |
| 72 | Zain Malik (sub) | SUB | 8 | 8 | 4 | 0 | 19 | 58 | 1 | 29 | 0 | 2.4 | 0.1 | 3.6 | 0.0 |
| 73 | Zane Sheikh (sub) | SUB | 2 | 2 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
| 74 | Zayd Ramjaun (sub) | SUB | 8 | 7 | 2 | 0 | 9 | 30 | 0 | 9 | 0 | 1.1 | 0.0 | 1.1 | 0.0 |
| Glossary |