Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Abdullah  Naveed SOL 14 1240113121.5958158.10.64.11.1
2 Adeel Qureshi SUB 41 39150832331780142.00.42.00.3
3 Adeel Vanthaliwala (sub) SUB 22 221322014533810.90.11.70.0
4 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
5 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
6 Ajaz Ahmed (sub) SUB 1 000010000.00.00.00.0
7 Arham Ajmi BAL 30 2817326035158180418.71.96.01.4
8 Arif Iqbal DWV 34 3328436301.5011541.10.03.40.1
9 Arsalaan Abdullah (sub) SUB 2 21015193927.51.54.51.0
10 Arsalaan  Ahmed (sub) BAL 1 000010000.00.00.00.0
11 Arshad Chawdhry LEG 29 28222128290.52311394.40.83.90.3
12 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
13 Awais Alvi (sub) SOL 20 205073143.579323.70.44.70.1
14 Baseer Yasseen GNS 51 492721524371261173.00.05.10.3
15 Belaal Merchant (sub) SUB 2 20005.50210.00.01.00.5
16 Bilal Ilyas BAL 39 36201256347.543139136.61.13.60.3
17 Bilal Malik (sub) SUB 6 5101831.501933.00.03.20.5
18 Bilal Rustom (sub) SUB 15 1450260.501020.10.00.70.1
19 Bilal Saleemi (sub) SUB 1 000010000.00.00.00.0
20 Fahad Ilyas (sub) SUB 25 25503311795521.30.42.20.1
21 Faisal Khan SOL 21 20130741901109143.50.05.20.7
22 Faizan Younus (sub) LEG 1 1105121335.01.03.03.0
23 Hamid Malik SOL 32 291215618767671.80.22.40.2
24 Hamza Rustom MAM 22 211204515006052.00.02.70.2
25 Hamza Siddiqui LEG 20 19120156194.52672227.81.33.61.1
26 Hannan  Uppal (sub) SUB 1 100450404.00.04.00.0
27 Hummaad Ahmed MAM 19 1790296.502900.10.01.50.0
28 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
29 Ismail  Kara (sub) LEG 1 110813.52718.02.07.01.0
30 Jav Ahmed LEG 38 3721188290.513122192.30.33.20.5
31 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
32 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
33 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
34 Mohamed Kala SUB 26 251935173.502200.20.00.80.0
35 Muhammad Shah (sub) SUB 6 551347.51730.50.21.20.5
36 Muhanad Sada MAM 10 9402669.5626162.60.62.61.6
37 Musa Sareen (sub) SUB 3 310614.52212.00.70.70.3
38 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
39 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
40 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
41 Omar Uddin SOL 26 2615214160.503250.50.01.20.2
42 Osama Khan BAL 13 10301263.504120.90.03.20.2
43 Raheel Sadiq DWV 23 197141141.5179111.80.03.40.5
44 Riyad Ramjaun DWV 38 34160412251410731.10.42.80.1
45 Roohan Siddiqui (sub) SUB 4 20008.50220.00.00.50.5
46 Saad Qidwai (sub) SUB 4 4002110410.50.01.00.3
47 Safwan Khan (sub) SUB 14 14911171442053118.41.43.80.8
48 Saleem Qureshi DWV 24 239088157.5136803.70.52.80.0
49 Saoud Ramjaun DWV 28 2680110201320.00.00.50.1
50 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
51 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
52 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
53 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
54 Siad Badaloo SUB 35 34193108274.53593173.11.02.70.5
55 Sufyaan Khan (sub) SUB 6 620183821573.00.32.51.2
56 Suhaib Ibrahim (sub) SUB 20 2011124147.5069131.20.03.50.7
57 Tabish Khan SUB 26 269035152.517941.30.03.00.2
58 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
59 Umair Kala SUB 11 1150455.501410.40.01.30.1
60 Umair Sheikh Phenoms 25 25173632320115172.50.04.60.7
61 Umair Vanthaliwala GNS 19 1680101145236195.31.23.20.5
62 Umar Ilyas BAL 46 4218314132418140173.10.43.00.4
63 Umar Khan MAM 21 18901021671581104.90.73.90.5
64 Usama Khokhar (sub) SUB 3 320293932609.71.08.70.0
65 Usman Akhtar (sub) SUB 6 6401861.504273.00.07.01.2
66 Usman Khan MAM 14 124046108.5085173.30.06.11.2
67 Uzair Munda GNS 20 178062134467103.10.23.40.5
68 Wajee  Hasnain (sub) SUB 1 000010000.00.00.00.0
69 Waleed  Khan GNS 5 500132512212.60.24.40.2
70 Zahid Merchant (sub) SUB 28 27141131229368764.71.33.10.2
71 Zaiem Tareen (sub) SUB 4 4201128.51932.80.32.30.8
72 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
73 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
74 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary