Player Profile
|
|
- 2021 - All Star - GBBL 1st team - Season 3 - Mambas
- 2024 - All Star - GBBL 2nd team - Season 5 - Soldiers
- 2018 - All Star - GBBL 2nd team - Season 1 - Ballers
- 2024 - Most Improved Player - Season 5 - Soldiers
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 2 | 10/14/2025, 10:30:00 PM | GNS 12 vs LEG 17 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.5 | |||||||
| 4 | 11/4/2025, 10:30:00 PM | BAL 26 vs DWV 21 | 5 | 1 | 1 | 3 | 1 | 2 | 0 | 6.5 | |||||||
| 8 | 12/2/2025, 9:48:00 PM | SOL 0 vs LEG 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 9 | 12/9/2025, 10:30:00 PM | SOL 28 vs DWV 31 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 11 | |||||||
| 11 | 1/6/2026, 10:30:00 PM | SOL 17 vs LEG 29 | 4 | 2 | 0 | 4 | 2 | 1 | 0 | 11.5 | |||||||
| 12 | 1/13/2026, 10:30:00 PM | LEG 30 vs MAM 22 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 10.5 | |||||||
| 13 | 1/20/2026, 10:30:00 PM | DWV 21 vs LEG 13 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 6 | |||||||
| 15 | 2/3/2026, 9:48:00 PM | LEG 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| Totals | 17 | 7 | 1 | 18 | 10 | 8 | 1 | 51 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | LEG | 6 | 2 | 6 | 3 | 0 | 17 | 1 | 18 | 10 | 8 | 1 | 2.8 | 0.2 | 3.0 | 1.7 | 52 |
| Season 6 | LEG | 4 | 0 | 4 | 2 | 0 | 16 | 0 | 19 | 5 | 0 | 0 | 4 | 0.0 | 4.8 | 1.3 | 34 |
| Season 5 | SOL | 6 | 0 | 6 | 4 | 0 | 10 | 0 | 20 | 8 | 0 | 0 | 1.7 | 0.0 | 3.3 | 1.3 | 48.5 |
| Season 4 | SUB | 3 | 0 | 3 | 1 | 0 | 13 | 3 | 8 | 0 | 0 | 0 | 4.3 | 1.0 | 2.7 | 0.0 | 19 |
| Season 3 | MAM | 7 | 0 | 7 | 5 | 1 | 6 | 2 | 20 | 0 | 0 | 0 | 0.9 | 0.3 | 2.9 | 0.0 | 57 |
| Season 2 | SOL | 4 | 0 | 4 | 2 | 0 | 9 | 2 | 10 | 0 | 0 | 0 | 2.3 | 0.5 | 2.5 | 0.0 | 27.5 |
| Season 1 | SUB | 9 | 0 | 9 | 5 | 0 | 21 | 5 | 33 | 0 | 0 | 0 | 2.3 | 0.6 | 3.7 | 0.0 | 70 |
| Summer League Season 1 | MAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 39 | 2 | 39 | 22 | 1 | 92 | 13 | 128 | 23 | 0.2 | 0.0 | 2.4 | 0.3 | 3.3 | 0.6 | 308 | |
![]() | 119.5 |
![]() | 97 |
![]() | 92.5 |
![]() | 78.5 |
![]() | 69.5 |
![]() | 94 |
![]() | 87 |
![]() | 80 |
![]() | 43 |
![]() | 38 |
![]() | 18 |
![]() | 16 |
![]() | 13 |
![]() | 7 |
![]() | 7 |
![]() | 55 |
![]() | 43 |
![]() | 41 |
![]() | 38 |
| | 29 |
![]() | 15 |
![]() | 15 |
![]() | 10 |
![]() | 9 |
![]() | 9 |


 - rs.png )
.png )
