Player Profile
|   | 
 | 
| Season 7 - Game Log |  | 
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| Totals | |||||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts | 
| Season 6 | SUB | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1.0 | 3.0 | 0.0 | 5 | 
| Season 5 | GNS | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 16 | 1 | 0 | 0 | 3 | 0.3 | 5.3 | 0.3 | 17 | 
| Season 4 | LEG | 1 | 0 | 1 | 1 | 0 | 13 | 1 | 6 | 0 | 0 | 0 | 13 | 1.0 | 6.0 | 0.0 | 13.5 | 
| Season 3 | SUB | 2 | 0 | 2 | 1 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 4.5 | 0.5 | 2.0 | 0.0 | 15.5 | 
| Season 2 | SUB | 6 | 0 | 6 | 1 | 0 | 17 | 2 | 25 | 0 | 0 | 0 | 2.8 | 0.3 | 4.2 | 0.0 | 38 | 
| Season 1 | SUB | 6 | 0 | 6 | 2 | 0 | 20 | 1 | 37 | 0 | 0 | 0 | 3.3 | 0.2 | 6.2 | 0.0 | 50.5 | 
| Totals | 19 | 0 | 19 | 5 | 0 | 73 | 7 | 91 | 1 | 0.0 | 0.0 | 3.8 | 0.4 | 4.8 | 0.1 | 139.5 | |
| .png ) | 25 | 
| .png ) | 21 | 
|  | 17 | 
| .png ) | 16.5 | 
|  | 16 | 
|  - rs.png ) | 16 | 
|  | 13 | 
| .png ) | 13 | 
| .png ) | 10 | 
|  - rs.png ) | 9 | 
|  - rs.png ) | 4 | 
|  | 1 | 
|  | 1 | 
|  - rs.png ) | 1 | 
| .png ) | 1 | 
| .png ) | 20 | 
| .png ) | 12 | 
|  | 9 | 
|  - rs.png ) | 7 | 
|  | 7 | 
| .png ) | 4 | 
|  | 3 | 
| .png ) | 3 | 
|  | 2 | 
|  | 2 | 
 
										 - rs.png)