Player Profile
|   | 
 | 
| Season 7 - Game Log |  | 
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| Totals | |||||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts | 
| Season 4 | SUB | 3 | 0 | 3 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 2.7 | 0.0 | 2.7 | 0.0 | 12 | 
| Season 3 | SUB | 3 | 0 | 3 | 2 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 | 4.3 | 0.0 | 25.5 | 
| Season 2 | SUB | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0.0 | 8.5 | 
| Season 1 | SUB | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 3 | 1.0 | 7.0 | 0.0 | 12 | 
| Totals | 8 | 0 | 8 | 4 | 0 | 19 | 1 | 29 | 0 | 0.0 | 0.0 | 2.4 | 0.1 | 3.6 | 0.0 | 58 | |
| .png ) | 25 | 
| .png ) | 21 | 
|  | 17 | 
| .png ) | 16.5 | 
|  | 16 | 
|  - rs.png ) | 16 | 
|  | 13 | 
| .png ) | 13 | 
| .png ) | 10 | 
|  - rs.png ) | 9 | 
|  - rs.png ) | 4 | 
|  | 1 | 
|  | 1 | 
|  - rs.png ) | 1 | 
| .png ) | 1 | 
| .png ) | 20 | 
| .png ) | 12 | 
|  | 9 | 
|  - rs.png ) | 7 | 
|  | 7 | 
| .png ) | 4 | 
|  | 3 | 
| .png ) | 3 | 
|  | 2 | 
|  | 2 | 
 
										 - rs.png)