Player Profile
|   | 
 | 
- 2022 - All Star - GBBL 2nd team - Season 4 - Sub List
- 2022 - Teammate of the Year - Season 4 - Sub List
| Season 7 - Game Log |  | 
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 1 | 10/7/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1 | 10/7/2025, 10:30:00 PM | BAL 17 vs MAM 20 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 14 | |||||||
| 2 | 10/14/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
| 3 | 10/21/2025, 9:48:00 PM | BAL 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 10/21/2025, 10:30:00 PM | BAL 4 vs MAM 21 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 10.5 | |||||||
| Totals | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 29.5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts | 
| Season 7 | BAL | 3 | 1 | 2 | 2 | 0 | 5 | 1 | 4 | 4 | 1 | 0 | 1.7 | 0.3 | 1.3 | 1.3 | 21 | 
| Season 6 | DWV | 5 | 0 | 5 | 4 | 1 | 12 | 4 | 15 | 6 | 0 | 0 | 2.4 | 0.8 | 3.0 | 1.2 | 49.5 | 
| Season 5 | DWV | 5 | 0 | 5 | 1 | 0 | 11 | 3 | 8 | 5 | 0 | 0 | 2.2 | 0.6 | 1.6 | 1.0 | 25 | 
| Season 4 | SUB | 5 | 0 | 5 | 2 | 0 | 23 | 7 | 19 | 0 | 0 | 0 | 4.6 | 1.4 | 3.8 | 0.0 | 37 | 
| Season 3 | DWV | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 22.5 | 
| Season 2 | MAM | 6 | 0 | 6 | 5 | 1 | 19 | 8 | 17 | 0 | 0 | 0 | 3.2 | 1.3 | 2.8 | 0.0 | 60 | 
| Season 1 | SUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 
| Summer League Season 1 | LEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 
| Totals | 30 | 1 | 29 | 15 | 2 | 70 | 23 | 78 | 15 | 0.0 | 0.0 | 2.3 | 0.8 | 2.6 | 0.5 | 217 | |
| .png ) | 25 | 
| .png ) | 21 | 
|  | 17 | 
| .png ) | 16.5 | 
|  | 16 | 
|  - rs.png ) | 16 | 
|  | 13 | 
| .png ) | 13 | 
| .png ) | 10 | 
|  - rs.png ) | 9 | 
|  - rs.png ) | 4 | 
|  | 1 | 
|  | 1 | 
|  - rs.png ) | 1 | 
| .png ) | 1 | 
| .png ) | 20 | 
| .png ) | 12 | 
|  | 9 | 
|  - rs.png ) | 7 | 
|  | 7 | 
| .png ) | 4 | 
|  | 3 | 
| .png ) | 3 | 
|  | 2 | 
|  | 2 | 
 
										.png)