Player Profile
|
|
- 2021 - All Star - GBBL 1st team - Season 3 - Mambas
- 2021 - Teammate of the Year - Season 3 - Mambas
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 7 | 11/25/2025, 9:35:00 PM | DWV 0 vs SOL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 12/2/2025, 10:30:00 PM | DWV 19 vs BAL 28 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 5.5 | |||||||
| Totals | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 5.5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | LEG | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0.0 | 5.0 | 0.0 | 5.5 |
| Season 6 | DWV | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0.7 | 0.0 | 2.0 | 1.0 | 16 |
| Season 5 | GNS | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 3 | 0.0 | 4.0 | 0.5 | 20 |
| Season 4 | SUB | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 | 3.3 | 0.0 | 12.5 |
| Season 3 | MAM | 7 | 0 | 7 | 4 | 0 | 9 | 0 | 21 | 0 | 0 | 0 | 1.3 | 0.0 | 3.0 | 0.0 | 49 |
| Season 2 | MAM | 5 | 0 | 5 | 1 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 | 2.8 | 0.0 | 24.5 |
| Season 1 | SOL | 5 | 0 | 5 | 1 | 0 | 5 | 1 | 15 | 0 | 0 | 0 | 1 | 0.2 | 3.0 | 0.0 | 25 |
| Summer League Season 1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 26 | 0 | 26 | 9 | 0 | 35 | 1 | 79 | 4 | 0.0 | 0.0 | 1.3 | 0.0 | 3.0 | 0.2 | 152.5 | |
![]() | 80 |
![]() | 78.5 |
![]() | 68.5 |
![]() | 66 |
![]() | 55.5 |
![]() | 56 |
![]() | 54 |
![]() | 48 |
![]() | 43 |
![]() | 26 |
![]() | 13 |
![]() | 10 |
![]() | 8 |
![]() | 6 |
![]() | 4 |
![]() | 41 |
![]() | 38 |
![]() | 29 |
![]() | 25 |
![]() | 25 |
![]() | 11 |
![]() | 11 |
![]() | 6 |
![]() | 6 |
![]() | 5 |


.png )
 - rs.png )
