Player Profile
|
|
- 2021 - All Star - GBBL 1st team - Season 3 - Mambas
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| Totals | |||||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 6 | SUB | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 0 | 3.5 | 0.5 | 2.5 | 0.5 | 9 |
| Season 5 | DWV | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1.0 | 0.3 | 13 |
| Season 4 | GNS | 4 | 0 | 4 | 1 | 0 | 7 | 1 | 10 | 0 | 0 | 0 | 1.8 | 0.3 | 2.5 | 0.0 | 20 |
| Season 3 | MAM | 9 | 0 | 9 | 3 | 0 | 14 | 6 | 20 | 0 | 0 | 0 | 1.6 | 0.7 | 2.2 | 0.0 | 50 |
| Season 2 | BAL | 4 | 0 | 4 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 0.3 | 2.0 | 0.0 | 14 |
| Season 1 | SUB | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.3 | 0.0 | 3.0 | 0.0 | 11 |
| Totals | 25 | 0 | 25 | 5 | 0 | 33 | 9 | 55 | 2 | 0.0 | 0.0 | 1.3 | 0.4 | 2.2 | 0.1 | 117 | |
![]() | 80 |
![]() | 78.5 |
![]() | 68.5 |
![]() | 66 |
![]() | 55.5 |
![]() | 56 |
![]() | 54 |
![]() | 48 |
![]() | 43 |
![]() | 26 |
![]() | 13 |
![]() | 10 |
![]() | 8 |
![]() | 6 |
![]() | 4 |
![]() | 41 |
![]() | 38 |
![]() | 29 |
![]() | 25 |
![]() | 25 |
![]() | 11 |
![]() | 11 |
![]() | 6 |
![]() | 6 |
![]() | 5 |


.png )
 - rs.png )
