Player Profile
![]() |
|
Season 6 - Game Log |
|
Season 6 Stats by Game | |||||||||||||||||
Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | GUT Pts | |||||||||
3 | 10/29/2024, 10:30:00 PM | GNS 16 vs LEG 30 | 4 | 2 | 0 | 7 | 1 | 7 | |||||||||
7 | 12/3/2024, 10:30:00 PM | DWV 14 vs SOL 18 | 0 | 0 | 0 | 7 | 2 | 6.5 | |||||||||
8 | 12/10/2024, 10:30:00 PM | SOL 28 vs GNS 13 | 4 | 2 | 0 | 11 | 0 | 8.5 | |||||||||
Totals | 8 | 4 | 0 | 25 | 3 | 22 |
Career Stats
Regular Season Stats | ||||||||||||||
Year | Team | GP | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG | GUT Pts |
Season 6 | GNS | 3 | 3 | 0 | 0 | 8 | 0 | 25 | 3 | 2.7 | 0.0 | 8.3 | 1.0 | 22 |
Season 5 | SUB | 2 | 2 | 1 | 0 | 6 | 0 | 4 | 4 | 3 | 0.0 | 2.0 | 2.0 | 14.5 |
Totals | 5 | 5 | 1 | 0 | 14 | 0 | 29 | 7 | 2.8 | 0.0 | 5.8 | 1.4 | 36.5 |
![]() | 71 |
![]() | 59.5 |
![]() | 42 |
![]() | 39 |
| 38 |
![]() | 49 |
| 40 |
![]() | 36 |
![]() | 16 |
![]() | 16 |
![]() | 9 |
| 8 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 34 |
| 25 |
![]() | 25 |
![]() | 19 |
![]() | 14 |
![]() | 9 |
![]() | 9 |
![]() | 7 |
| 7 |
![]() | 5 |