Player Stats
GBBL Total Scoring Stats - GBBL - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | MAM | 4 | 39 | 4 | 2 | 0 | 36 | 2 | 19 | 4 | 9.0 | 0.5 | 4.8 | 1.0 |
2 | Adeel Qureshi | DWV | 2 | 16.5 | 2 | 1 | 0 | 5 | 1 | 7 | 5 | 2.5 | 0.5 | 3.5 | 2.5 |
3 | Adeel Vanthaliwala | SOL | 2 | 12 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 1.5 | 0.5 | 1.5 | 0.5 |
4 | Arham Ajmi | SOL | 3 | 38 | 3 | 2 | 0 | 23 | 3 | 25 | 6 | 7.7 | 1.0 | 8.3 | 2.0 |
5 | Arif Iqbal | BAL | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2.0 | 0.0 | 1.0 | 0.0 |
6 | Arsalaan Abdullah (sub) | BAL | 2 | 19 | 2 | 1 | 0 | 15 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
7 | Bilal Ilyas | MAM | 2 | 13.5 | 2 | 0 | 0 | 15 | 1 | 8 | 3 | 7.5 | 0.5 | 4.0 | 1.5 |
8 | Bilal Malik (sub) | BAL | 1 | 13 | 1 | 1 | 0 | 8 | 0 | 5 | 3 | 8.0 | 0.0 | 5.0 | 3.0 |
9 | Faisal Khan | GNS | 1 | 10.5 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2.0 | 0.0 | 4.0 | 2.0 |
10 | Hamid Malik | BAL | 1 | 8.5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4.0 | 0.0 | 0.0 | 1.0 |
11 | Hamza Siddiqui | LEG | 3 | 33 | 3 | 2 | 0 | 37 | 7 | 6 | 6 | 12.3 | 2.3 | 2.0 | 2.0 |
12 | Jav Ahmed | GNS | 2 | 15.5 | 2 | 1 | 0 | 6 | 0 | 7 | 3 | 3.0 | 0.0 | 3.5 | 1.5 |
13 | Mohamed Kala | DWV | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
14 | Muhanad Sada | LEG | 3 | 25 | 3 | 2 | 0 | 3 | 1 | 9 | 7 | 1.0 | 0.3 | 3.0 | 2.3 |
15 | Musa Sareen (sub) | LEG | 2 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.5 |
16 | Omar Uddin | SOL | 1 | 9 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2.0 | 0.0 | 3.0 | 0.0 |
17 | Osama Khan | GNS | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | 3.0 | 0.0 | 4.0 | 0.5 |
18 | Raheel Sadiq | SUB | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2.0 | 0.0 | 3.0 | 2.0 |
19 | Saad Qidwai (sub) | SUB | 1 | 3.5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 2.0 | 0.0 |
20 | Saoud Ramjaun | MAM | 4 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Siad Badaloo | BAL | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 |
22 | Sufyaan Khan (sub) | SUB | 2 | 14.5 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | 1.5 | 0.5 | 2.5 | 2.0 |
23 | Suhaib Ibrahim | MAM | 2 | 15 | 2 | 1 | 0 | 8 | 0 | 7 | 1 | 4.0 | 0.0 | 3.5 | 0.5 |
24 | Tabish Khan | MAM | 1 | 4.5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 4.0 | 1.0 |
25 | Umair Kala | GNS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Umair Sheikh | SOL | 4 | 33.5 | 4 | 3 | 0 | 8 | 0 | 16 | 1 | 2.0 | 0.0 | 4.0 | 0.3 |
27 | Umair Vanthaliwala | GNS | 2 | 16 | 2 | 1 | 0 | 13 | 3 | 5 | 1 | 6.5 | 1.5 | 2.5 | 0.5 |
28 | Umar Ilyas | SOL | 2 | 13.5 | 2 | 1 | 0 | 6 | 0 | 3 | 3 | 3.0 | 0.0 | 1.5 | 1.5 |
29 | Umar Khan (sub) | SUB | 2 | 21.5 | 2 | 1 | 0 | 16 | 0 | 14 | 3 | 8.0 | 0.0 | 7.0 | 1.5 |
30 | Usman Khan | DWV | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 4.0 | 0.0 | 7.0 | 1.0 |
31 | Uzair Munda | SUB | 1 | 5.5 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0.0 | 4.0 | 1.0 |
32 | Waleed Khan | SUB | 1 | 5.5 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 6.0 | 0.0 | 4.0 | 0.0 |
Glossary |