Player Profile
|
|
- 2024 - All Star - GBBL 1st team - Season 5 - Soldiers
- 2022 - All Star - GBBL 2nd team - Season 4 - Sub List
- 2024 - Defensive Player of the Year - Season 5 - Soldiers
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| Totals | |||||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 6 | LEG | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 6 | 2.0 | 4.0 | 2.0 | 12 |
| Season 5 | SOL | 6 | 0 | 6 | 2 | 0 | 65 | 11 | 25 | 6 | 0 | 0 | 10.8 | 1.8 | 4.2 | 1.0 | 56.5 |
| Season 4 | SUB | 6 | 0 | 6 | 5 | 1 | 41 | 6 | 19 | 0 | 0 | 0 | 6.8 | 1.0 | 3.2 | 0.0 | 63 |
| Summer League Season 1 | MAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 13 | 0 | 13 | 8 | 1 | 112 | 19 | 48 | 8 | 0.0 | 0.0 | 8.6 | 1.5 | 3.7 | 0.6 | 131.5 | |
![]() | 80 |
![]() | 78.5 |
![]() | 68.5 |
![]() | 66 |
![]() | 55.5 |
![]() | 56 |
![]() | 54 |
![]() | 48 |
![]() | 43 |
![]() | 26 |
![]() | 13 |
![]() | 10 |
![]() | 8 |
![]() | 6 |
![]() | 4 |
![]() | 41 |
![]() | 38 |
![]() | 29 |
![]() | 25 |
![]() | 25 |
![]() | 11 |
![]() | 11 |
![]() | 6 |
![]() | 6 |
![]() | 5 |


.png )
 - rs.png )
