Player Profile
![]() |
|
- 2024 - Rookie of the Year - Season 5 - Goons
Season 7 - Game Log |
|
Season 7 Stats by Game | |||||||||||||||||
Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
1 | 10/7/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1 | 10/7/2025, 10:30:00 PM | BAL 17 vs MAM 20 | 9 | 3 | 1 | 5 | 0 | 2 | 0 | 22 | |||||||
2 | 10/14/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
Totals | 9 | 3 | 1 | 5 | 0 | 2 | 0 | 27 |
Career Stats
Regular Season Stats | |||||||||||||||||
Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
Season 7 | MAM | 2 | 1 | 1 | 1 | 0 | 9 | 1 | 5 | 0 | 2 | 0 | 4.5 | 0.5 | 2.5 | 0.0 | 14 |
Season 6 | GNS | 7 | 0 | 7 | 4 | 0 | 61 | 11 | 20 | 14 | 0 | 0 | 8.7 | 1.6 | 2.9 | 2.0 | 69 |
Season 5 | GNS | 4 | 0 | 4 | 2 | 0 | 21 | 3 | 12 | 3 | 0 | 0 | 5.3 | 0.8 | 3.0 | 0.8 | 31.5 |
Season 4 | SUB | 3 | 0 | 3 | 2 | 0 | 14 | 2 | 12 | 0 | 0 | 0 | 4.7 | 0.7 | 4.0 | 0.0 | 26 |
Summer League Season 1 | MAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Totals | 16 | 1 | 15 | 9 | 0 | 105 | 17 | 49 | 17 | 0.1 | 0.0 | 6.6 | 1.1 | 3.1 | 1.1 | 140.5 |
![]() | 17 |
![]() | 15 |
![]() | 14 |
| 14 |
![]() | 11.5 |
| 16 |
![]() | 13 |
![]() | 9 |
![]() | 8 |
![]() | 4 |
| 4 |
| 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 11 |
![]() | 9 |
![]() | 7 |
| 7 |
| 6 |
![]() | 3 |
![]() | 2 |
| 2 |
![]() | 2 |
| 1 |