Player Profile
|
|
- 2024 - 1v1 Challenge - Season 5 - Direwolves
- 2024 - 3pt Challenge - Season 5 - Direwolves
- 2024 - All Star - GBBL 2nd team - Season 5 - Direwolves
- 2024 - GUT MVP - Season 5 - Direwolves
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 1 | 10/7/2025, 10:30:00 PM | BAL 17 vs MAM 20 | 4 | 2 | 0 | 11 | 2 | 0 | 1 | 10 | |||||||
| 3 | 10/21/2025, 9:48:00 PM | BAL 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 10/21/2025, 10:30:00 PM | BAL 4 vs MAM 21 | 9 | 3 | 1 | 9 | 1 | 1 | 0 | 15 | |||||||
| 4 | 11/4/2025, 9:48:00 PM | GNS 0 vs BAL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 11/4/2025, 10:30:00 PM | BAL 26 vs DWV 21 | 12 | 0 | 4 | 5 | 3 | 0 | 1 | 15.5 | |||||||
| 5 | 11/11/2025, 10:30:00 PM | BAL 30 vs GNS 20 | 15 | 3 | 3 | 3 | 4 | 1 | 0 | 20.5 | |||||||
| 8 | 12/2/2025, 9:48:00 PM | SOL 0 vs LEG 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 9 | 12/9/2025, 10:30:00 PM | SOL 28 vs DWV 31 | 16 | 5 | 2 | 10 | 1 | 1 | 1 | 18 | |||||||
| 11 | 1/6/2026, 10:01:00 PM | BAL 0 vs SOL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 12 | 1/13/2026, 10:30:00 PM | LEG 30 vs MAM 22 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | |||||||
| 13 | 1/20/2026, 10:30:00 PM | DWV 21 vs LEG 13 | 13 | 2 | 3 | 7 | 1 | 0 | 1 | 15.5 | |||||||
| 14 | 1/27/2026, 10:30:00 PM | MAM 21 vs DWV 26 | 14 | 4 | 2 | 9 | 3 | 0 | 0 | 17 | |||||||
| 15 | 2/3/2026, 9:48:00 PM | LEG 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Totals | 94 | 20 | 18 | 55 | 15 | 3 | 4 | 118.5 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | DWV | 8 | 2 | 8 | 6 | 1 | 94 | 18 | 55 | 15 | 3 | 4 | 11.8 | 2.3 | 6.9 | 1.9 | 119.5 |
| Season 6 | BAL | 10 | 0 | 10 | 7 | 2 | 93 | 17 | 69 | 21 | 0 | 0 | 9.3 | 1.7 | 6.9 | 2.1 | 137.5 |
| Season 5 | DWV | 7 | 0 | 7 | 4 | 0 | 67 | 19 | 38 | 9 | 0 | 0 | 9.6 | 2.7 | 5.4 | 1.3 | 79 |
| Season 4 | SUB | 6 | 0 | 6 | 2 | 0 | 44 | 12 | 35 | 0 | 0 | 0 | 7.3 | 2.0 | 5.8 | 0.0 | 53.5 |
| Summer League Season 1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 31 | 2 | 31 | 19 | 3 | 298 | 66 | 197 | 45 | 0.1 | 0.1 | 9.6 | 2.1 | 6.4 | 1.5 | 389.5 | |
![]() | 119.5 |
![]() | 97 |
![]() | 92.5 |
![]() | 78.5 |
![]() | 69.5 |
![]() | 94 |
![]() | 87 |
![]() | 80 |
![]() | 43 |
![]() | 38 |
![]() | 18 |
![]() | 16 |
![]() | 13 |
![]() | 7 |
![]() | 7 |
![]() | 55 |
![]() | 43 |
![]() | 41 |
![]() | 38 |
| | 29 |
![]() | 15 |
![]() | 15 |
![]() | 10 |
![]() | 9 |
![]() | 9 |


 - rs.png )
.png )
