Player Stats
GBBL Free Throws Stats - GBBL - Season 6
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | MAM | 4 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
2 | Adeel Qureshi | DWV | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
3 | Adeel Vanthaliwala | SOL | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
4 | Arham Ajmi | SOL | 3 | 7.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
5 | Arif Iqbal | BAL | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
6 | Arsalaan Abdullah (sub) | BAL | 2 | 7.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
7 | Bilal Ilyas | MAM | 2 | 7.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
8 | Bilal Malik (sub) | BAL | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
9 | Faisal Khan | GNS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
10 | Hamid Malik | BAL | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
11 | Hamza Siddiqui | LEG | 3 | 12.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
12 | Jav Ahmed | GNS | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | Mohamed Kala | DWV | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
14 | Muhanad Sada | LEG | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
15 | Musa Sareen (sub) | LEG | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
16 | Omar Uddin | SOL | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | Osama Khan | GNS | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
18 | Raheel Sadiq | SUB | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
19 | Saad Qidwai (sub) | SUB | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
20 | Saoud Ramjaun | MAM | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
21 | Siad Badaloo | BAL | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
22 | Sufyaan Khan (sub) | SUB | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
23 | Suhaib Ibrahim | MAM | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
24 | Tabish Khan | MAM | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
25 | Umair Kala | GNS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
26 | Umair Sheikh | SOL | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
27 | Umair Vanthaliwala | GNS | 2 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
28 | Umar Ilyas | SOL | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
29 | Umar Khan (sub) | SUB | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | Usman Khan | DWV | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | Uzair Munda | SUB | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
32 | Waleed Khan | SUB | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Glossary |