Player Profile
|
|
- 2021 - 6th Man of the Year - Season 3 - Direwolves
- 2024 - All Star - GBBL 1st team - Season 5 - Direwolves
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| Totals | |||||||||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 6 | MAM | 5 | 0 | 5 | 2 | 0 | 10 | 0 | 16 | 7 | 0 | 0 | 2 | 0.0 | 3.2 | 1.4 | 34 |
| Season 5 | DWV | 7 | 0 | 7 | 3 | 0 | 10 | 0 | 21 | 6 | 0 | 0 | 1.4 | 0.0 | 3.0 | 0.9 | 45 |
| Season 4 | SUB | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 | 5.0 | 0.0 | 19.5 |
| Season 3 | DWV | 6 | 0 | 6 | 4 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.3 | 0.0 | 3.7 | 0.0 | 49 |
| Summer League Season 1 | LEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 20 | 0 | 20 | 11 | 1 | 24 | 0 | 69 | 13 | 0.0 | 0.0 | 1.2 | 0.0 | 3.5 | 0.7 | 147.5 | |
![]() | 80 |
![]() | 78.5 |
![]() | 68.5 |
![]() | 66 |
![]() | 55.5 |
![]() | 56 |
![]() | 54 |
![]() | 48 |
![]() | 43 |
![]() | 26 |
![]() | 13 |
![]() | 10 |
![]() | 8 |
![]() | 6 |
![]() | 4 |
![]() | 41 |
![]() | 38 |
![]() | 29 |
![]() | 25 |
![]() | 25 |
![]() | 11 |
![]() | 11 |
![]() | 6 |
![]() | 6 |
![]() | 5 |


.png )
 - rs.png )
