Player Profile
|
|
- 2024 - All Star - GBBL 1st team - Season 5 - Direwolves
- 2022 - All Star - GBBL 1st team - Season 4 - Mambas
- 2018 - All Star - GBBL 1st team - Season 1 - Soldiers
- 2021 - All Star - GBBL 2nd team - Season 3 - Ballers
- 2018 - Elimination Champion - Season 1 - Soldiers
- 2024 - Regular Season GUT Scoring Title - Season 5 - Direwolves
Season 7 - Game Log |
|
| Season 7 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 1 | 10/7/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||
| 2 | 10/14/2025, 9:48:00 PM | MAM 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 10/21/2025, 9:48:00 PM | BAL 0 vs DWV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 10/21/2025, 10:30:00 PM | BAL 4 vs MAM 21 | 10 | 5 | 0 | 12 | 0 | 0 | 0 | 15.5 | |||||||
| 4 | 11/4/2025, 9:48:00 PM | GNS 0 vs BAL 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 11/4/2025, 10:30:00 PM | BAL 26 vs DWV 21 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | |||||||
| 5 | 11/11/2025, 10:30:00 PM | BAL 30 vs GNS 20 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 17.5 | |||||||
| 7 | 11/25/2025, 10:30:00 PM | GNS 25 vs LEG 11 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 6 | |||||||
| 8 | 12/2/2025, 10:30:00 PM | DWV 19 vs BAL 28 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 7 | |||||||
| 9 | 12/9/2025, 10:30:00 PM | SOL 28 vs DWV 31 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 11.5 | |||||||
| Totals | 24 | 12 | 0 | 41 | 5 | 2 | 1 | 68 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | DWV | 7 | 1 | 6 | 4 | 1 | 24 | 0 | 41 | 5 | 2 | 1 | 3.4 | 0.0 | 5.9 | 0.7 | 68.5 |
| Season 6 | LEG | 3 | 0 | 3 | 3 | 0 | 18 | 0 | 15 | 1 | 0 | 0 | 6 | 0.0 | 5.0 | 0.3 | 33.5 |
| Season 5 | DWV | 10 | 0 | 10 | 5 | 0 | 32 | 0 | 49 | 11 | 0 | 0 | 3.2 | 0.0 | 4.9 | 1.1 | 83 |
| Season 4 | MAM | 6 | 0 | 5 | 4 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | 3.3 | 0.0 | 3.5 | 0.0 | 45.5 |
| Season 3 | BAL | 7 | 0 | 7 | 1 | 0 | 9 | 0 | 31 | 0 | 0 | 0 | 1.3 | 0.0 | 4.4 | 0.0 | 39 |
| Season 2 | DWV | 8 | 0 | 8 | 6 | 1 | 15 | 0 | 31 | 0 | 0 | 0 | 1.9 | 0.0 | 3.9 | 0.0 | 74 |
| Season 1 | SUB | 10 | 0 | 10 | 4 | 0 | 34 | 1 | 73 | 0 | 0 | 0 | 3.4 | 0.1 | 7.3 | 0.0 | 93.5 |
| Summer League Season 1 | MAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 51 | 1 | 49 | 27 | 2 | 152 | 1 | 261 | 17 | 0.0 | 0.0 | 3.0 | 0.0 | 5.1 | 0.3 | 437 | |
![]() | 80 |
![]() | 78.5 |
![]() | 68.5 |
![]() | 66 |
![]() | 55.5 |
![]() | 56 |
![]() | 54 |
![]() | 48 |
![]() | 43 |
![]() | 26 |
![]() | 13 |
![]() | 10 |
![]() | 8 |
![]() | 6 |
![]() | 4 |
![]() | 41 |
![]() | 38 |
![]() | 29 |
![]() | 25 |
![]() | 25 |
![]() | 11 |
![]() | 11 |
![]() | 6 |
![]() | 6 |
![]() | 5 |


.png )
 - rs.png )
