Player Stats
GBBL Total Scoring Stats - GBBL - Season 7
|
|
|
| RK | Player | Team | GP | GUT Pts | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | MAM | 12 | 90 | 3 | 9 | 2 | 0 | 83 | 7 | 40 | 13 | 10 | 10 | 6.9 | 0.6 | 3.3 | 1.1 |
| 2 | Adeel Qureshi | BAL | 6 | 25.5 | 2 | 4 | 1 | 0 | 8 | 0 | 13 | 3 | 1 | 0 | 1.3 | 0.0 | 2.2 | 0.5 |
| 3 | Ajaz Ahmed (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Amir Aslam (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | Arham Ajmi | DWV | 10 | 119.5 | 2 | 8 | 6 | 1 | 94 | 18 | 55 | 15 | 3 | 4 | 9.4 | 1.8 | 5.5 | 1.5 |
| 6 | Arif Iqbal | SUB | 5 | 26.5 | 1 | 4 | 2 | 0 | 2 | 0 | 9 | 3 | 1 | 1 | 0.4 | 0.0 | 1.8 | 0.6 |
| 7 | Arsalaan Ahmed (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | Arshad Chawdhry | LEG | 6 | 41 | 1 | 5 | 4 | 0 | 3 | 1 | 14 | 3 | 0 | 1 | 0.5 | 0.2 | 2.3 | 0.5 |
| 9 | Awais Alvi (sub) | SUB | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 2.0 | 1.0 |
| 10 | Baseer Yasseen | SUB | 8 | 69.5 | 2 | 6 | 4 | 1 | 24 | 0 | 41 | 5 | 2 | 1 | 3.0 | 0.0 | 5.1 | 0.6 |
| 11 | Belaal Merchant (sub) | SUB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 12 | Bilal Ilyas | SUB | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | Bilal Malik (sub) | MAM | 3 | 9.5 | 1 | 2 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 2.3 | 0.3 | 1.7 | 0.0 |
| 14 | Bilal Rustom (sub) | SUB | 6 | 20 | 1 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0.3 | 0.0 | 0.8 | 0.3 |
| 15 | Bilal Saleemi (sub) | GNS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | Faisal Khan | SUB | 3 | 20.5 | 0 | 3 | 0 | 0 | 10 | 0 | 16 | 5 | 1 | 2 | 3.3 | 0.0 | 5.3 | 1.7 |
| 17 | Faizan Younus (sub) | BAL | 4 | 27.5 | 1 | 3 | 2 | 0 | 11 | 1 | 9 | 4 | 1 | 1 | 2.8 | 0.3 | 2.3 | 1.0 |
| 18 | Hamid Malik | GNS | 6 | 17 | 2 | 4 | 0 | 0 | 3 | 1 | 7 | 4 | 1 | 0 | 0.5 | 0.2 | 1.2 | 0.7 |
| 19 | Hamza Rustom | SUB | 5 | 29.5 | 1 | 4 | 2 | 0 | 2 | 0 | 15 | 3 | 2 | 0 | 0.4 | 0.0 | 3.0 | 0.6 |
| 20 | Hamza Siddiqui | LEG | 8 | 92.5 | 1 | 7 | 5 | 0 | 80 | 16 | 38 | 9 | 8 | 2 | 10.0 | 2.0 | 4.8 | 1.1 |
| 21 | Hummaad Ahmed | SUB | 4 | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 1.5 | 0.0 |
| 22 | Ismail Kara (sub) | LEG | 3 | 34 | 0 | 3 | 2 | 0 | 21 | 5 | 17 | 5 | 1 | 0 | 7.0 | 1.7 | 5.7 | 1.7 |
| 23 | Jav Ahmed | LEG | 7 | 51 | 1 | 6 | 3 | 0 | 17 | 1 | 18 | 10 | 8 | 1 | 2.4 | 0.1 | 2.6 | 1.4 |
| 24 | Khurram Channa (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 | Mohamed Kala | DWV | 6 | 44 | 1 | 5 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 26 | Muhammad Shah (sub) | MAM | 8 | 51.5 | 2 | 6 | 5 | 1 | 3 | 1 | 9 | 3 | 1 | 0 | 0.4 | 0.1 | 1.1 | 0.4 |
| 27 | Muhanad Sada | MAM | 5 | 33.5 | 1 | 4 | 1 | 0 | 21 | 5 | 14 | 7 | 5 | 0 | 4.2 | 1.0 | 2.8 | 1.4 |
| 28 | Omar Uddin | SUB | 1 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
| 29 | Osama Khan | SUB | 5 | 16.5 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0.4 | 0.0 | 1.2 | 0.2 |
| 30 | Raheel Sadiq | DWV | 7 | 34.5 | 4 | 3 | 2 | 0 | 8 | 0 | 18 | 3 | 1 | 3 | 1.1 | 0.0 | 2.6 | 0.4 |
| 31 | Riyad Ramjaun | BAL | 6 | 13.5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.3 | 0.2 |
| 32 | Roohan Siddiqui (sub) | SUB | 4 | 8.5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.5 |
| 33 | Safwan Khan (sub) | SUB | 1 | 12.5 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | 5.0 | 1.0 | 5.0 | 3.0 |
| 34 | Saleem Qureshi | GNS | 3 | 13 | 1 | 2 | 0 | 0 | 13 | 1 | 8 | 0 | 1 | 0 | 4.3 | 0.3 | 2.7 | 0.0 |
| 35 | Saoud Ramjaun | GNS | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 36 | Siad Badaloo | GNS | 8 | 78.5 | 1 | 7 | 6 | 1 | 43 | 13 | 19 | 6 | 4 | 0 | 5.4 | 1.6 | 2.4 | 0.8 |
| 37 | Tabish Khan | MAM | 2 | 9.5 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 1.0 | 0.0 | 4.0 | 0.5 |
| 38 | Umair Kala | SUB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 39 | Umair Vanthaliwala | BAL | 5 | 11 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 0.6 | 0.2 | 1.2 | 0.2 |
| 40 | Umar Ilyas | DWV | 9 | 51 | 4 | 5 | 3 | 0 | 38 | 6 | 14 | 6 | 2 | 0 | 4.2 | 0.7 | 1.6 | 0.7 |
| 41 | Umar Khan | SUB | 7 | 37.5 | 3 | 4 | 2 | 0 | 25 | 3 | 11 | 3 | 5 | 0 | 3.6 | 0.4 | 1.6 | 0.4 |
| 42 | Usman Akhtar (sub) | SUB | 2 | 30.5 | 0 | 2 | 2 | 0 | 8 | 0 | 25 | 3 | 0 | 1 | 4.0 | 0.0 | 12.5 | 1.5 |
| 43 | Usman Khan | BAL | 7 | 37 | 3 | 4 | 1 | 0 | 20 | 0 | 28 | 4 | 0 | 0 | 2.9 | 0.0 | 4.0 | 0.6 |
| 44 | Uzair Munda | SOL | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 45 | Wajee Hasnain (sub) | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | Waleed Khan | SUB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 47 | Zaiem Tareen (sub) | DWV | 6 | 45.5 | 0 | 6 | 4 | 0 | 13 | 1 | 11 | 4 | 4 | 1 | 2.2 | 0.2 | 1.8 | 0.7 |
| Glossary |