Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 7

GBBL Total Scoring Stats - GBBL - Season 7


RK Player Team GP GUT Pts3rdFinalsChampsDynastyPTS3PMREBASTSTLBLKPPG3PGRPGAPG
1 Abdullah  Naveed SOL 13 9731020877431512116.70.53.31.2
2 Adeel Qureshi SUB 6 25.5241080133101.30.02.20.5
3 Ajaz Ahmed (sub) SUB 1 110000000000.00.00.00.0
4 Amir Aslam (sub) SUB 1 110000000000.00.00.00.0
5 Arham Ajmi DWV 10 119.5286194185515349.41.85.51.5
6 Arif Iqbal MAM 5 26.514202093110.40.01.80.6
7 Arsalaan  Ahmed (sub) SUB 1 110000000000.00.00.00.0
8 Arshad Chawdhry LEG 7 42254031143010.40.12.00.4
9 Awais Alvi (sub) SUB 1 401000021010.00.02.01.0
10 Baseer Yasseen SUB 8 69.52641240415213.00.05.10.6
11 Belaal Merchant (sub) SUB 1 301000011000.00.01.01.0
12 Bilal Ilyas GNS 3 1321102051100.70.01.70.3
13 Bilal Malik (sub) SUB 3 9.512007150002.30.31.70.0
14 Bilal Rustom (sub) BAL 6 2015102052000.30.00.80.3
15 Bilal Saleemi (sub) SUB 1 110000000000.00.00.00.0
16 Faisal Khan GNS 4 32.50410120246123.00.06.01.5
17 Faizan Younus (sub) BAL 4 27.5132011194112.80.32.31.0
18 Hamid Malik MAM 6 1724003174100.50.21.20.7
19 Hamza Rustom BAL 5 29.5142020153200.40.03.00.6
20 Hamza Siddiqui SUB 8 92.5175080163898210.02.04.81.1
21 Hummaad Ahmed GNS 5 2723300080000.00.01.60.0
22 Ismail  Kara (sub) SUB 3 340320215175107.01.75.71.7
23 Jav Ahmed LEG 8 5226301711810812.10.12.31.3
24 Khurram Channa (sub) LEG 2 220000000000.00.00.00.0
25 Mohamed Kala DWV 6 4415510060000.00.01.00.0
26 Muhammad Shah (sub) MAM 8 51.526513193100.40.11.10.4
27 Muhanad Sada SOL 6 41.51510297199504.81.23.21.5
28 Omar Uddin SUB 1 2.501000010000.00.01.00.0
29 Osama Khan SUB 5 16.532102061100.40.01.20.2
30 Raheel Sadiq DWV 7 34.5432080183131.10.02.60.4
31 Riyad Ramjaun SOL 7 1752100041100.00.00.60.1
32 Roohan Siddiqui (sub) SOL 5 12.523003142100.60.20.80.4
33 Safwan Khan (sub) LEG 2 13.511105153002.50.52.51.5
34 Saleem Qureshi MAM 3 13120013180104.30.32.70.0
35 Saoud Ramjaun LEG 5 732000000000.00.00.00.0
36 Shahmir Shuja (sub) GNS 1 140110122412012.02.04.01.0
37 Siad Badaloo BAL 8 78.517614313196405.41.62.40.8
38 Tabish Khan SUB 2 9.502002081101.00.04.00.5
39 Umair Kala SOL 2 7.502000060100.00.03.00.0
40 Umair Vanthaliwala BAL 5 1141003161100.60.21.20.2
41 Umar Ilyas DWV 9 514530386146204.20.71.60.7
42 Umar Khan SUB 7 37.53420253113503.60.41.60.4
43 Usman Akhtar (sub) SUB 2 30.5022080253014.00.012.51.5
44 Usman Khan GNS 8 463520220295102.80.03.60.6
45 Uzair Munda MAM 3 330000000000.00.00.00.0
46 Wajee  Hasnain (sub) SUB 1 110000000000.00.00.00.0
47 Waleed  Khan SUB 1 110000000000.00.00.00.0
48 Zaiem Tareen (sub) DWV 6 45.50640131114412.20.21.80.7

Glossary