Player Stats
GBBL Field Goals Stats - GBBL - Season 7
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullah Naveed | MAM | 12 | 6.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 | 0 | 0.0 | 0 |
| 2 | Adeel Qureshi | BAL | 6 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 |
| 3 | Ajaz Ahmed (sub) | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 4 | Amir Aslam (sub) | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 5 | Arham Ajmi | DWV | 10 | 9.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 20 | 0 | 0.0 | 0 |
| 6 | Arif Iqbal | SUB | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
| 7 | Arsalaan Ahmed (sub) | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 8 | Arshad Chawdhry | LEG | 6 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 9 | Awais Alvi (sub) | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 10 | Baseer Yasseen | SUB | 8 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 12 | 0 | 0.0 | 0 |
| 11 | Belaal Merchant (sub) | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 12 | Bilal Ilyas | SUB | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 13 | Bilal Malik (sub) | MAM | 3 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 |
| 14 | Bilal Rustom (sub) | SUB | 6 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
| 15 | Bilal Saleemi (sub) | GNS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 16 | Faisal Khan | SUB | 3 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 |
| 17 | Faizan Younus (sub) | BAL | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 |
| 18 | Hamid Malik | GNS | 6 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 19 | Hamza Rustom | SUB | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
| 20 | Hamza Siddiqui | LEG | 8 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 16 | 0 | 0.0 | 0 |
| 21 | Hummaad Ahmed | SUB | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 22 | Ismail Kara (sub) | LEG | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 |
| 23 | Jav Ahmed | LEG | 7 | 2.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 0.0 | 0 |
| 24 | Khurram Channa (sub) | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 25 | Mohamed Kala | DWV | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 26 | Muhammad Shah (sub) | MAM | 8 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 27 | Muhanad Sada | MAM | 5 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 |
| 28 | Omar Uddin | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 29 | Osama Khan | SUB | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
| 30 | Raheel Sadiq | DWV | 7 | 1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 |
| 31 | Riyad Ramjaun | BAL | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 32 | Roohan Siddiqui (sub) | SUB | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 33 | Safwan Khan (sub) | SUB | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
| 34 | Saleem Qureshi | GNS | 3 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 |
| 35 | Saoud Ramjaun | GNS | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 36 | Siad Badaloo | GNS | 8 | 5.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 |
| 37 | Tabish Khan | MAM | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
| 38 | Umair Kala | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 39 | Umair Vanthaliwala | BAL | 5 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 40 | Umar Ilyas | DWV | 9 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 0 | 0.0 | 0 |
| 41 | Umar Khan | SUB | 7 | 3.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0.0 | 0 |
| 42 | Usman Akhtar (sub) | SUB | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 |
| 43 | Usman Khan | BAL | 7 | 2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 0 | 0.0 | 0 |
| 44 | Uzair Munda | SOL | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 45 | Wajee Hasnain (sub) | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 46 | Waleed Khan | SUB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 47 | Zaiem Tareen (sub) | DWV | 6 | 2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 0 |
| Glossary |