Player Profile
|
|
- 2022 - All Star - GBBL 2nd team - Season 4 - Sub List
- 2022 - Teammate of the Year - Season 4 - Sub List
Season 4 - Game Log |
|
| Season 4 Stats by Game | |||||||||||||||||
| Week | Date | Matchups | PTS | 2PM | 3PM | REB | AST | STL | BLK | GUT Pts | |||||||
| 1 | 11/1/2022, 10:30:00 PM | MAM 5 vs BAL 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 11/8/2022, 10:30:00 PM | MAM 14 vs BAL 18 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |||||||
| 5 | 12/6/2022, 10:30:00 PM | LEG 14 vs GNS 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.5 | |||||||
| 6 | 12/13/2022, 10:30:00 PM | SOL 13 vs GNS 22 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 6.5 | |||||||
| 7 | 12/20/2022, 10:30:00 PM | GNS 16 vs SOL 26 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 10.5 | |||||||
| 12 | 2/7/2023, 10:30:00 PM | LEG 26 vs GNS 23 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 11.5 | |||||||
| Totals | 23 | 1 | 7 | 19 | 0 | 0 | 0 | 37 | |||||||||
Career Stats
| Regular Season Stats | |||||||||||||||||
| Year | Team | GP | 3rd | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | STL | BLK | PPG | 3PG | RPG | APG | GUT Pts |
| Season 7 | BAL | 7 | 1 | 7 | 6 | 1 | 43 | 13 | 19 | 6 | 4 | 0 | 6.1 | 1.9 | 2.7 | 0.9 | 78.5 |
| Season 6 | DWV | 5 | 0 | 5 | 4 | 1 | 12 | 4 | 15 | 6 | 0 | 0 | 2.4 | 0.8 | 3.0 | 1.2 | 49.5 |
| Season 5 | DWV | 5 | 0 | 5 | 1 | 0 | 11 | 3 | 8 | 5 | 0 | 0 | 2.2 | 0.6 | 1.6 | 1.0 | 25 |
| Season 4 | SUB | 5 | 0 | 5 | 2 | 0 | 23 | 7 | 19 | 0 | 0 | 0 | 4.6 | 1.4 | 3.8 | 0.0 | 37 |
| Season 3 | DWV | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 22.5 |
| Season 2 | MAM | 6 | 0 | 6 | 5 | 1 | 19 | 8 | 17 | 0 | 0 | 0 | 3.2 | 1.3 | 2.8 | 0.0 | 60 |
| Season 1 | SUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 |
| Summer League Season 1 | LEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Totals | 34 | 1 | 34 | 19 | 3 | 108 | 35 | 93 | 17 | 0.1 | 0.0 | 3.2 | 1.0 | 2.7 | 0.5 | 274.5 | |

 - rs.png )

