Player Stats
GBBL Total Scoring Stats - GBBL - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah Naveed (sub) | LEG | 3 | 34 | 3 | 2 | 0 | 34 | 2 | 14 | 4 | 11.3 | 0.7 | 4.7 | 1.3 |
2 | Adeel Qureshi | SUB | 2 | 16.5 | 2 | 1 | 0 | 5 | 1 | 7 | 5 | 2.5 | 0.5 | 3.5 | 2.5 |
3 | Adeel Vanthaliwala | SUB | 1 | 3.5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3.0 | 1.0 | 1.0 | 0.0 |
4 | Arham Ajmi | DWV | 2 | 27 | 2 | 1 | 0 | 21 | 3 | 20 | 4 | 10.5 | 1.5 | 10.0 | 2.0 |
5 | Arif Iqbal | BAL | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2.0 | 0.0 | 1.0 | 0.0 |
6 | Arsalaan Abdullah (sub) | BAL | 2 | 19 | 2 | 1 | 0 | 15 | 3 | 9 | 2 | 7.5 | 1.5 | 4.5 | 1.0 |
7 | Bilal Ilyas | SOL | 1 | 8 | 1 | 0 | 0 | 11 | 1 | 6 | 0 | 11.0 | 1.0 | 6.0 | 0.0 |
8 | Bilal Malik (sub) | BAL | 1 | 13 | 1 | 1 | 0 | 8 | 0 | 5 | 3 | 8.0 | 0.0 | 5.0 | 3.0 |
9 | Faisal Khan | GNS | 1 | 10.5 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2.0 | 0.0 | 4.0 | 2.0 |
10 | Hamid Malik | BAL | 1 | 8.5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4.0 | 0.0 | 0.0 | 1.0 |
11 | Hamza Siddiqui | LEG | 3 | 33 | 3 | 2 | 0 | 37 | 7 | 6 | 6 | 12.3 | 2.3 | 2.0 | 2.0 |
12 | Jav Ahmed | GNS | 2 | 15.5 | 2 | 1 | 0 | 6 | 0 | 7 | 3 | 3.0 | 0.0 | 3.5 | 1.5 |
13 | Mohamed Kala | SUB | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
14 | Muhanad Sada | LEG | 3 | 25 | 3 | 2 | 0 | 3 | 1 | 9 | 7 | 1.0 | 0.3 | 3.0 | 2.3 |
15 | Musa Sareen (sub) | SOL | 2 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.5 |
16 | Osama Khan | MAM | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | 3.0 | 0.0 | 4.0 | 0.5 |
17 | Raheel Sadiq | SUB | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2.0 | 0.0 | 3.0 | 2.0 |
18 | Saad Qidwai (sub) | SUB | 1 | 3.5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 2.0 | 0.0 |
19 | Saoud Ramjaun | LEG | 3 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Siad Badaloo | BAL | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 |
21 | Sufyaan Khan (sub) | DWV | 2 | 14.5 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | 1.5 | 0.5 | 2.5 | 2.0 |
22 | Suhaib Ibrahim | DWV | 1 | 11.5 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 4.0 | 0.0 | 6.0 | 1.0 |
23 | Umair Kala | MAM | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Umair Sheikh | LEG | 3 | 23 | 3 | 2 | 0 | 2 | 0 | 12 | 1 | 0.7 | 0.0 | 4.0 | 0.3 |
25 | Umair Vanthaliwala | GNS | 2 | 16 | 2 | 1 | 0 | 13 | 3 | 5 | 1 | 6.5 | 1.5 | 2.5 | 0.5 |
26 | Umar Ilyas | MAM | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 1.0 | 2.0 |
27 | Umar Khan (sub) | SUB | 2 | 21.5 | 2 | 1 | 0 | 16 | 0 | 14 | 3 | 8.0 | 0.0 | 7.0 | 1.5 |
28 | Usman Khan | SOL | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 4.0 | 0.0 | 7.0 | 1.0 |
29 | Uzair Munda | MAM | 1 | 5.5 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0.0 | 4.0 | 1.0 |
30 | Waleed Khan | SUB | 1 | 5.5 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 6.0 | 0.0 | 4.0 | 0.0 |
Glossary |