Player Stats
GBBL Total Scoring Stats - GBBL - Season 6
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Umair Sheikh | LEG | 1 | 9 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2.0 | 0.0 | 3.0 | 0.0 |
2 | Umair Vanthaliwala | BAL | 2 | 16 | 2 | 1 | 0 | 13 | 3 | 5 | 1 | 6.5 | 1.5 | 2.5 | 0.5 |
3 | Umar Khan (sub) | DWV | 2 | 21.5 | 2 | 1 | 0 | 16 | 0 | 14 | 3 | 8.0 | 0.0 | 7.0 | 1.5 |
4 | Usman Khan | GNS | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 4.0 | 0.0 | 7.0 | 1.0 |
5 | Uzair Munda | GNS | 1 | 5.5 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0.0 | 4.0 | 1.0 |
6 | Waleed Khan | MAM | 1 | 5.5 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 6.0 | 0.0 | 4.0 | 0.0 |
7 | Abdullah Naveed (sub) | LEG | 1 | 13 | 1 | 1 | 0 | 11 | 1 | 4 | 2 | 11.0 | 1.0 | 4.0 | 2.0 |
8 | Adeel Qureshi | SOL | 2 | 16.5 | 2 | 1 | 0 | 5 | 1 | 7 | 5 | 2.5 | 0.5 | 3.5 | 2.5 |
9 | Adeel Vanthaliwala | GNS | 1 | 3.5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3.0 | 1.0 | 1.0 | 0.0 |
10 | Arham Ajmi | SOL | 2 | 27 | 2 | 1 | 0 | 21 | 3 | 20 | 4 | 10.5 | 1.5 | 10.0 | 2.0 |
11 | Arsalaan Abdullah (sub) | GNS | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 5.0 | 1.0 | 5.0 | 0.0 |
12 | Faisal Khan | SOL | 1 | 10.5 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2.0 | 0.0 | 4.0 | 2.0 |
13 | Hamza Siddiqui | LEG | 1 | 13.5 | 1 | 1 | 0 | 14 | 4 | 2 | 2 | 14.0 | 4.0 | 2.0 | 2.0 |
14 | Jav Ahmed | SUB | 2 | 15.5 | 2 | 1 | 0 | 6 | 0 | 7 | 3 | 3.0 | 0.0 | 3.5 | 1.5 |
15 | Mohamed Kala | SOL | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
16 | Muhanad Sada | LEG | 1 | 10 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 3.0 | 1.0 | 2.0 | 2.0 |
17 | Musa Sareen (sub) | SUB | 2 | 9.5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.5 |
18 | Osama Khan | GNS | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 3.0 | 0.0 |
19 | Saad Qidwai (sub) | SUB | 1 | 3.5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0.0 | 2.0 | 0.0 |
20 | Saoud Ramjaun | LEG | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Sufyaan Khan (sub) | SUB | 2 | 14.5 | 2 | 1 | 0 | 3 | 1 | 5 | 4 | 1.5 | 0.5 | 2.5 | 2.0 |
22 | Suhaib Ibrahim | SOL | 1 | 11.5 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 4.0 | 0.0 | 6.0 | 1.0 |
Glossary |