Player Stats
GBBL Total Scoring Stats - GBBL - Season 3
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Qureshi | SUB | 4 | 20 | 4 | 1 | 0 | 9 | 2 | 5 | 0 | 2.3 | 0.5 | 1.3 | 0.0 |
2 | Adil Mujeeb (sub) | LEG | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1.0 | 0.0 | 3.0 | 0.0 |
3 | Arif Iqbal | SOL | 2 | 10.5 | 2 | 0 | 0 | 3 | 0 | 10 | 0 | 1.5 | 0.0 | 5.0 | 0.0 |
4 | Awais Alvi (sub) | SUB | 2 | 15.5 | 2 | 1 | 0 | 9 | 1 | 4 | 0 | 4.5 | 0.5 | 2.0 | 0.0 |
5 | Baseer Yasseen | BAL | 7 | 39 | 7 | 1 | 0 | 9 | 0 | 31 | 0 | 1.3 | 0.0 | 4.4 | 0.0 |
6 | Bilal Ilyas | MAM | 8 | 88 | 8 | 6 | 1 | 42 | 10 | 32 | 0 | 5.3 | 1.3 | 4.0 | 0.0 |
7 | Bilal Rustom (sub) | DWV | 2 | 4.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.5 | 0.0 |
8 | Fahad Ilyas | MAM | 9 | 50 | 9 | 3 | 0 | 14 | 6 | 20 | 0 | 1.6 | 0.7 | 2.2 | 0.0 |
9 | Faisal Khan | SUB | 4 | 41 | 4 | 4 | 0 | 5 | 0 | 21 | 0 | 1.3 | 0.0 | 5.3 | 0.0 |
10 | Hamid Malik | LEG | 2 | 11.5 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1.0 | 0.0 | 1.5 | 0.0 |
11 | Hamza Rustom | BAL | 5 | 32.5 | 5 | 2 | 0 | 10 | 0 | 15 | 0 | 2.0 | 0.0 | 3.0 | 0.0 |
12 | Hummaad Ahmed (sub) | LEG | 2 | 5.5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 1.5 | 0.0 |
13 | Jav Ahmed | MAM | 7 | 57 | 7 | 5 | 1 | 6 | 2 | 20 | 0 | 0.9 | 0.3 | 2.9 | 0.0 |
14 | Mohamed Kala | SUB | 4 | 30 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
15 | Omar Uddin | SOL | 4 | 24.5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.8 | 0.0 |
16 | Raheel Sadiq | SUB | 4 | 20.5 | 4 | 0 | 0 | 6 | 0 | 19 | 0 | 1.5 | 0.0 | 4.8 | 0.0 |
17 | Riyad Ramjaun | BAL | 5 | 30.5 | 5 | 2 | 0 | 2 | 1 | 19 | 0 | 0.4 | 0.2 | 3.8 | 0.0 |
18 | Siad Badaloo | DWV | 5 | 22.5 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0.0 | 0.0 | 3.0 | 0.0 |
19 | Suhaib Ibrahim | DWV | 6 | 49 | 6 | 4 | 1 | 2 | 0 | 22 | 0 | 0.3 | 0.0 | 3.7 | 0.0 |
20 | Tabish Khan | MAM | 7 | 49 | 7 | 4 | 0 | 9 | 0 | 21 | 0 | 1.3 | 0.0 | 3.0 | 0.0 |
21 | Umair Sheikh | SUB | 4 | 16 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0.3 | 0.0 | 1.3 | 0.0 |
22 | Umair Vanthaliwala | MAM | 5 | 47.5 | 5 | 3 | 0 | 25 | 7 | 20 | 0 | 5.0 | 1.4 | 4.0 | 0.0 |
23 | Umar Ilyas | BAL | 9 | 75.5 | 9 | 6 | 1 | 26 | 7 | 19 | 0 | 2.9 | 0.8 | 2.1 | 0.0 |
24 | Umar Khan (sub) | SUB | 1 | 11 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 3.0 | 0.0 | 5.0 | 0.0 |
25 | Uzair Munda | LEG | 4 | 22 | 4 | 1 | 0 | 5 | 0 | 13 | 0 | 1.3 | 0.0 | 3.3 | 0.0 |
26 | Zahid Merchant (sub) | BAL | 9 | 70 | 9 | 5 | 0 | 25 | 10 | 29 | 0 | 2.8 | 1.1 | 3.2 | 0.0 |
27 | Zain Malik (sub) | SUB | 3 | 25.5 | 3 | 2 | 0 | 6 | 0 | 13 | 0 | 2.0 | 0.0 | 4.3 | 0.0 |
28 | Saleem Qureshi | SUB | 4 | 24 | 4 | 2 | 0 | 6 | 1 | 6 | 0 | 1.5 | 0.3 | 1.5 | 0.0 |
29 | Saoud Ramjaun | SUB | 5 | 20.5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.2 | 0.0 |
Glossary |