Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 3

GBBL Total Scoring Stats - GBBL - Season 3


RK Player Team GP GUT PtsFinalsChampsDynastyPTS3PMREBASTPPG3PGRPGAPG
1 Adeel Qureshi SUB 4 2041092502.30.51.30.0
2 Adil Mujeeb (sub) LEG 1 911010301.00.03.00.0
3 Arif Iqbal SOL 2 10.5200301001.50.05.00.0
4 Awais Alvi (sub) SUB 2 15.521091404.50.52.00.0
5 Baseer Yasseen BAL 7 39710903101.30.04.40.0
6 Bilal Ilyas MAM 8 8886142103205.31.34.00.0
7 Bilal Rustom (sub) DWV 2 4.520000100.00.00.50.0
8 Fahad Ilyas MAM 9 509301462001.60.72.20.0
9 Faisal Khan SUB 4 41440502101.30.05.30.0
10 Hamid Malik LEG 2 11.521020301.00.01.50.0
11 Hamza Rustom BAL 5 32.55201001502.00.03.00.0
12 Hummaad Ahmed (sub) LEG 2 5.520000300.00.01.50.0
13 Jav Ahmed MAM 7 57751622000.90.32.90.0
14 Mohamed Kala SUB 4 3043100400.00.01.00.0
15 Omar Uddin SOL 4 24.543000300.00.00.80.0
16 Raheel Sadiq SUB 4 20.5400601901.50.04.80.0
17 Riyad Ramjaun BAL 5 30.5520211900.40.23.80.0
18 Siad Badaloo DWV 5 22.5510001500.00.03.00.0
19 Suhaib Ibrahim DWV 6 49641202200.30.03.70.0
20 Tabish Khan MAM 7 49740902101.30.03.00.0
21 Umair Sheikh SUB 4 1641010500.30.01.30.0
22 Umair Vanthaliwala MAM 5 47.55302572005.01.44.00.0
23 Umar Ilyas BAL 9 75.59612671902.90.82.10.0
24 Umar Khan (sub) SUB 1 1111030503.00.05.00.0
25 Uzair Munda LEG 4 22410501301.30.03.30.0
26 Zahid Merchant (sub) BAL 9 7095025102902.81.13.20.0
27 Zain Malik (sub) SUB 3 25.5320601302.00.04.30.0
28 Saleem Qureshi SUB 4 2442061601.50.31.50.0
29 Saoud Ramjaun SUB 5 20.552000100.00.00.20.0

Glossary