Get Buckets Basketball League - Total Scoring Stats

GBBL Career  Total Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Adeel Qureshi BAL 31 3012058172145321.90.51.70.1
2 Adeel Vanthaliwala MAM 17 171011511123400.90.12.00.0
3 Adil Merchant (sub) SUB 1 10002.50100.00.01.00.0
4 Adil Mujeeb (sub) SUB 6 641443.501000.70.01.70.0
5 Arham Ajmi DWV 13 1360111132.5317398.52.45.60.7
6 Arif Iqbal MAM 29 2925432271010821.10.03.70.1
7 Arshad Chawdhry BAL 24 24192119256.52210265.00.94.30.3
8 Ashar Malik (sub) SUB 6 6201139.502401.80.04.00.0
9 Awais Alvi GNS 18 185068134.568813.80.34.90.1
10 Baseer Yasseen DWV 41 402011103351205112.70.05.00.3
11 Belaal Merchant (sub) SUB 1 10002.50100.00.01.00.0
12 Bilal Ilyas MAM 33 32191214313.53912986.51.23.90.2
13 Bilal Malik (sub) SUB 3 3001015.501403.30.04.70.0
14 Bilal Rustom (sub) SUB 8 8300330400.00.00.50.0
15 Fahad Ilyas DWV 23 23502610885011.10.32.20.0
16 Faisal Khan BAL 17 161206416018983.80.15.20.5
17 Hamid Malik GNS 24 231114515856731.90.22.80.1
18 Hamza Rustom LEG 15 1470359203402.30.02.30.0
19 Hamza Siddiqui GNS 7 7403557.552435.00.73.40.4
20 Hummaad Ahmed (sub) SUB 15 1570277.502300.10.01.50.0
21 Ismail  Ibrahim (sub) SUB 1 100030200.00.02.00.0
22 Jav Ahmed SOL 29 2917159222129182.00.43.10.3
23 Jawwad Khurshid (sub) SUB 5 530164302713.20.05.40.2
24 Jibran Waqar (sub) SUB 2 21012183606.01.53.00.0
25 Junaid Usmani (sub) SUB 1 100140301.00.03.00.0
26 Mohamed Kala SOL 18 18121510901300.30.00.70.0
27 Mustafa Kamal (sub) SUB 3 31042111601.30.35.30.0
28 Nabeel Jabbar (sub) SUB 3 320418.50301.30.01.00.0
29 Neal Irfan (sub) SUB 2 20027.50501.00.02.50.0
30 Omar Uddin MAM 22 221211012702530.50.01.10.1
31 Osama Khan (sub) SUB 5 52023402600.40.05.20.0
32 Raheel Sadiq LEG 16 167137118.516442.30.14.00.3
33 Riyad Ramjaun (sub) SUB 33 32140412061410421.20.43.20.1
34 Saad Qidwai (sub) SUB 2 20005.50210.00.01.00.5
35 Safwan Khan SOL 12 1271106119.5174468.81.43.70.5
36 Saleem Qureshi (sub) SUB 18 188057124.5105203.20.62.90.0
37 Saoud Ramjaun GNS 17 1760169.501000.10.00.60.0
38 Shahroz Khan (sub) SUB 1 1101515.555215.05.05.02.0
39 Shahzad Razzak (sub) SUB 21 211112113855101.00.22.40.0
40 Shamil Khadaroo (sub) SUB 1 100020000.00.00.00.0
41 Shehryar Qureshi (sub) SUB 12 1240136853501.10.42.90.0
42 Siad Badaloo DWV 22 229153146.5185952.40.82.70.2
43 Sufyaan  Khan BAL 4 4101523.511033.80.32.50.8
44 Suhaib Ibrahim DWV 15 159114113.505360.90.03.50.4
45 Tabish Khan GNS 22 22803113116811.40.03.10.0
46 Taher Mirza (sub) SUB 4 4101231.532503.00.86.30.0
47 Umair Kala LEG 8 840442.501010.50.01.30.1
48 Umair Sheikh MAM 16 169141136.507992.60.04.90.6
49 Umair Vanthaliwala SUB 14 137085120195076.11.43.60.5
50 Umar Ilyas BAL 34 33142882421311422.60.43.40.1
51 Umar Khan (sub) SOL 9 9503382104503.71.15.00.0
52 Usama Khokhar (sub) SUB 2 220928.512004.50.510.00.0
53 Usman Akhtar (sub) LEG 4 420103101742.50.04.31.0
54 Usman  Khan (sub) SUB 2 210614.50443.00.02.02.0
55 Uzair Munda LEG 13 13705010545163.80.33.90.5
56 Waleed  Khan SUB 3 30071611512.30.35.00.3
57 Zahid Merchant SOL 28 27141131229368764.71.33.10.2
58 Zain Malik (sub) SUB 8 840195812902.40.13.60.0
59 Zane  Sheikh (sub) SUB 2 2102110301.00.01.50.0
60 Zayd Ramjaun (sub) SUB 8 7209300901.10.01.10.0

Glossary