Get Buckets Basketball League - Avg Scoring Stats

GBBL Career  Avg Scoring Stats


RK Player Team GP FinalsChampsDynastyPTSGUT Pts3PMREBASTPPG3PGRPGAPG
1 Adeel Qureshi BAL 31 1.90.00.00.00.50.00.00.00.00.01.70.10.00.0
2 Adeel Vanthaliwala MAM 17 0.90.00.00.00.10.00.00.00.00.02.00.00.00.0
3 Adil Merchant (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.01.00.00.00.0
4 Adil Mujeeb (sub) SUB 6 0.70.00.00.00.00.00.00.00.00.01.70.00.00.0
5 Arham Ajmi DWV 13 8.50.00.00.02.40.00.00.00.00.05.60.70.00.0
6 Arif Iqbal MAM 29 1.10.00.00.00.00.00.00.00.00.03.70.10.00.0
7 Arshad Chawdhry BAL 24 5.00.00.00.00.90.00.00.00.00.04.30.30.00.0
8 Ashar Malik (sub) SUB 6 1.80.00.00.00.00.00.00.00.00.04.00.00.00.0
9 Awais Alvi GNS 18 3.80.00.00.00.30.00.00.00.00.04.90.10.00.0
10 Baseer Yasseen DWV 41 2.70.00.00.00.00.00.00.00.00.05.00.30.00.0
11 Belaal Merchant (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.01.00.00.00.0
12 Bilal Ilyas MAM 33 6.50.00.00.01.20.00.00.00.00.03.90.20.00.0
13 Bilal Malik (sub) SUB 3 3.30.00.00.00.00.00.00.00.00.04.70.00.00.0
14 Bilal Rustom (sub) SUB 8 0.00.00.00.00.00.00.00.00.00.00.50.00.00.0
15 Fahad Ilyas DWV 23 1.10.00.00.00.30.00.00.00.00.02.20.00.00.0
16 Faisal Khan BAL 17 3.80.00.00.00.10.00.00.00.00.05.20.50.00.0
17 Hamid Malik GNS 24 1.90.00.00.00.20.00.00.00.00.02.80.10.00.0
18 Hamza Rustom LEG 15 2.30.00.00.00.00.00.00.00.00.02.30.00.00.0
19 Hamza Siddiqui GNS 7 5.00.00.00.00.70.00.00.00.00.03.40.40.00.0
20 Hummaad Ahmed (sub) SUB 15 0.10.00.00.00.00.00.00.00.00.01.50.00.00.0
21 Ismail  Ibrahim (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.02.00.00.00.0
22 Jav Ahmed SOL 29 2.00.00.00.00.40.00.00.00.00.03.10.30.00.0
23 Jawwad Khurshid (sub) SUB 5 3.20.00.00.00.00.00.00.00.00.05.40.20.00.0
24 Jibran Waqar (sub) SUB 2 6.00.00.00.01.50.00.00.00.00.03.00.00.00.0
25 Junaid Usmani (sub) SUB 1 1.00.00.00.00.00.00.00.00.00.03.00.00.00.0
26 Mohamed Kala SOL 18 0.30.00.00.00.00.00.00.00.00.00.70.00.00.0
27 Mustafa Kamal (sub) SUB 3 1.30.00.00.00.30.00.00.00.00.05.30.00.00.0
28 Nabeel Jabbar (sub) SUB 3 1.30.00.00.00.00.00.00.00.00.01.00.00.00.0
29 Neal Irfan (sub) SUB 2 1.00.00.00.00.00.00.00.00.00.02.50.00.00.0
30 Omar Uddin MAM 22 0.50.00.00.00.00.00.00.00.00.01.10.10.00.0
31 Osama Khan (sub) SUB 5 0.40.00.00.00.00.00.00.00.00.05.20.00.00.0
32 Raheel Sadiq LEG 16 2.30.00.00.00.10.00.00.00.00.04.00.30.00.0
33 Riyad Ramjaun (sub) SUB 33 1.20.00.00.00.40.00.00.00.00.03.20.10.00.0
34 Saad Qidwai (sub) SUB 2 0.00.00.00.00.00.00.00.00.00.01.00.50.00.0
35 Safwan Khan SOL 12 8.80.00.00.01.40.00.00.00.00.03.70.50.00.0
36 Saleem Qureshi (sub) SUB 18 3.20.00.00.00.60.00.00.00.00.02.90.00.00.0
37 Saoud Ramjaun GNS 17 0.10.00.00.00.00.00.00.00.00.00.60.00.00.0
38 Shahroz Khan (sub) SUB 1 15.00.00.00.05.00.00.00.00.00.05.02.00.00.0
39 Shahzad Razzak (sub) SUB 21 1.00.00.00.00.20.00.00.00.00.02.40.00.00.0
40 Shamil Khadaroo (sub) SUB 1 0.00.00.00.00.00.00.00.00.00.00.00.00.00.0
41 Shehryar Qureshi (sub) SUB 12 1.10.00.00.00.40.00.00.00.00.02.90.00.00.0
42 Siad Badaloo DWV 22 2.40.00.00.00.80.00.00.00.00.02.70.20.00.0
43 Sufyaan  Khan BAL 4 3.80.00.00.00.30.00.00.00.00.02.50.80.00.0
44 Suhaib Ibrahim DWV 15 0.90.00.00.00.00.00.00.00.00.03.50.40.00.0
45 Tabish Khan GNS 22 1.40.00.00.00.00.00.00.00.00.03.10.00.00.0
46 Taher Mirza (sub) SUB 4 3.00.00.00.00.80.00.00.00.00.06.30.00.00.0
47 Umair Kala LEG 8 0.50.00.00.00.00.00.00.00.00.01.30.10.00.0
48 Umair Sheikh MAM 16 2.60.00.00.00.00.00.00.00.00.04.90.60.00.0
49 Umair Vanthaliwala SUB 14 6.10.00.00.01.40.00.00.00.00.03.60.50.00.0
50 Umar Ilyas BAL 34 2.60.00.00.00.40.00.00.00.00.03.40.10.00.0
51 Umar Khan (sub) SOL 9 3.70.00.00.01.10.00.00.00.00.05.00.00.00.0
52 Usama Khokhar (sub) SUB 2 4.50.00.00.00.50.00.00.00.00.010.00.00.00.0
53 Usman Akhtar (sub) LEG 4 2.50.00.00.00.00.00.00.00.00.04.31.00.00.0
54 Usman  Khan (sub) SUB 2 3.00.00.00.00.00.00.00.00.00.02.02.00.00.0
55 Uzair Munda LEG 13 3.80.00.00.00.30.00.00.00.00.03.90.50.00.0
56 Waleed  Khan SUB 3 2.30.00.00.00.30.00.00.00.00.05.00.30.00.0
57 Zahid Merchant SOL 28 4.70.00.00.01.30.00.00.00.00.03.10.20.00.0
58 Zain Malik (sub) SUB 8 2.40.00.00.00.10.00.00.00.00.03.60.00.00.0
59 Zane  Sheikh (sub) SUB 2 1.00.00.00.00.00.00.00.00.00.01.50.00.00.0
60 Zayd Ramjaun (sub) SUB 8 1.10.00.00.00.00.00.00.00.00.01.10.00.00.0

Glossary