Player Stats
GBBL Total Scoring Stats - GBBL - Season 4
|
|
RK | Player | Team | GP | GUT Pts | Finals | Champs | Dynasty | PTS | 3PM | REB | AST | PPG | 3PG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Qureshi | SOL | 6 | 22.5 | 5 | 1 | 0 | 13 | 1 | 8 | 0 | 2.2 | 0.2 | 1.3 | 0.0 |
2 | Adeel Vanthaliwala | SUB | 3 | 17 | 3 | 1 | 0 | 4 | 0 | 10 | 0 | 1.3 | 0.0 | 3.3 | 0.0 |
3 | Adil Mujeeb (sub) | SUB | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 | 0.0 | 1.0 | 0.0 |
4 | Arham Ajmi | SUB | 6 | 53.5 | 6 | 2 | 0 | 44 | 12 | 35 | 0 | 7.3 | 2.0 | 5.8 | 0.0 |
5 | Arif Iqbal | SUB | 6 | 56.5 | 6 | 6 | 1 | 8 | 0 | 15 | 0 | 1.3 | 0.0 | 2.5 | 0.0 |
6 | Arshad Chawdhry | BAL | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 2.0 | 0.0 | 3.0 | 0.0 |
7 | Awais Alvi (sub) | LEG | 1 | 13.5 | 1 | 1 | 0 | 13 | 1 | 6 | 0 | 13.0 | 1.0 | 6.0 | 0.0 |
8 | Baseer Yasseen | MAM | 6 | 45.5 | 5 | 4 | 0 | 20 | 0 | 21 | 0 | 3.3 | 0.0 | 3.5 | 0.0 |
9 | Bilal Ilyas | SOL | 9 | 70.5 | 8 | 4 | 0 | 70 | 10 | 29 | 0 | 7.8 | 1.1 | 3.2 | 0.0 |
10 | Bilal Malik (sub) | SUB | 3 | 15.5 | 3 | 0 | 0 | 10 | 0 | 14 | 0 | 3.3 | 0.0 | 4.7 | 0.0 |
11 | Bilal Rustom (sub) | SUB | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Fahad Ilyas | GNS | 4 | 20 | 4 | 1 | 0 | 7 | 1 | 10 | 0 | 1.8 | 0.3 | 2.5 | 0.0 |
13 | Faisal Khan | MAM | 9 | 77 | 8 | 5 | 0 | 34 | 0 | 51 | 0 | 3.8 | 0.0 | 5.7 | 0.0 |
14 | Hamid Malik | MAM | 7 | 55 | 6 | 5 | 1 | 8 | 0 | 22 | 0 | 1.1 | 0.0 | 3.1 | 0.0 |
15 | Hamza Rustom | SOL | 5 | 31.5 | 4 | 3 | 0 | 16 | 0 | 9 | 0 | 3.2 | 0.0 | 1.8 | 0.0 |
16 | Hamza Siddiqui | SUB | 3 | 26 | 3 | 2 | 0 | 14 | 2 | 12 | 0 | 4.7 | 0.7 | 4.0 | 0.0 |
17 | Hummaad Ahmed (sub) | SUB | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 2.0 | 0.0 |
18 | Jav Ahmed | SUB | 3 | 19 | 3 | 1 | 0 | 13 | 3 | 8 | 0 | 4.3 | 1.0 | 2.7 | 0.0 |
19 | Mohamed Kala | DWV | 4 | 15.5 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | 1.0 | 0.0 | 0.8 | 0.0 |
20 | Nabeel Jabbar (sub) | SUB | 3 | 18.5 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 1.3 | 0.0 | 1.0 | 0.0 |
21 | Omar Uddin | SUB | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
22 | Raheel Sadiq | SUB | 4 | 45 | 4 | 4 | 1 | 15 | 1 | 16 | 0 | 3.8 | 0.3 | 4.0 | 0.0 |
23 | Riyad Ramjaun | SOL | 7 | 34.5 | 6 | 3 | 0 | 8 | 2 | 10 | 0 | 1.1 | 0.3 | 1.4 | 0.0 |
24 | Safwan Khan (sub) | SUB | 6 | 63 | 6 | 5 | 1 | 41 | 6 | 19 | 0 | 6.8 | 1.0 | 3.2 | 0.0 |
25 | Saleem Qureshi | SUB | 6 | 38 | 6 | 1 | 0 | 26 | 2 | 28 | 0 | 4.3 | 0.3 | 4.7 | 0.0 |
26 | Saoud Ramjaun | SUB | 1 | 7.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 |
27 | Siad Badaloo | SUB | 5 | 37 | 5 | 2 | 0 | 23 | 7 | 19 | 0 | 4.6 | 1.4 | 3.8 | 0.0 |
28 | Suhaib Ibrahim | SUB | 2 | 19.5 | 2 | 2 | 0 | 2 | 0 | 10 | 0 | 1.0 | 0.0 | 5.0 | 0.0 |
29 | Tabish Khan | SUB | 3 | 12.5 | 3 | 0 | 0 | 6 | 0 | 10 | 0 | 2.0 | 0.0 | 3.3 | 0.0 |
30 | Umair Kala | SUB | 4 | 21 | 4 | 2 | 0 | 2 | 0 | 5 | 0 | 0.5 | 0.0 | 1.3 | 0.0 |
31 | Umair Sheikh | SUB | 7 | 74 | 7 | 5 | 1 | 28 | 0 | 46 | 0 | 4.0 | 0.0 | 6.6 | 0.0 |
32 | Umair Vanthaliwala | SOL | 5 | 33.5 | 4 | 2 | 0 | 30 | 6 | 13 | 0 | 6.0 | 1.2 | 2.6 | 0.0 |
33 | Umar Ilyas | MAM | 5 | 28 | 4 | 1 | 0 | 16 | 0 | 22 | 0 | 3.2 | 0.0 | 4.4 | 0.0 |
34 | Uzair Munda | SUB | 4 | 29.5 | 4 | 2 | 0 | 14 | 0 | 16 | 0 | 3.5 | 0.0 | 4.0 | 0.0 |
35 | Waleed Khan | SUB | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 4.0 | 0.0 |
36 | Zahid Merchant (sub) | MAM | 6 | 37 | 5 | 2 | 0 | 29 | 3 | 18 | 0 | 4.8 | 0.5 | 3.0 | 0.0 |
37 | Zain Malik (sub) | SUB | 3 | 12 | 3 | 0 | 0 | 8 | 0 | 8 | 0 | 2.7 | 0.0 | 2.7 | 0.0 |
Glossary |