Get Buckets Basketball League - Total Scoring Stats - GBBL - Season 4

GBBL Total Scoring Stats - GBBL - Season 4


RK Player Team GP GUT PtsFinalsChampsDynastyPTS3PMREBASTPPG3PGRPGAPG
1 Adeel Qureshi SOL 6 22.5510131802.20.21.30.0
2 Adeel Vanthaliwala SUB 3 17310401001.30.03.30.0
3 Adil Mujeeb (sub) SUB 1 310020102.00.01.00.0
4 Arham Ajmi SUB 6 53.562044123507.32.05.80.0
5 Arif Iqbal SUB 6 56.5661801501.30.02.50.0
6 Arshad Chawdhry BAL 2 820040602.00.03.00.0
7 Awais Alvi (sub) LEG 1 13.51101316013.01.06.00.0
8 Baseer Yasseen MAM 6 45.55402002103.30.03.50.0
9 Bilal Ilyas SOL 9 70.584070102907.81.13.20.0
10 Bilal Malik (sub) SUB 3 15.53001001403.30.04.70.0
11 Bilal Rustom (sub) SUB 3 1131000000.00.00.00.0
12 Fahad Ilyas GNS 4 20410711001.80.32.50.0
13 Faisal Khan MAM 9 778503405103.80.05.70.0
14 Hamid Malik MAM 7 55651802201.10.03.10.0
15 Hamza Rustom SOL 5 31.5430160903.20.01.80.0
16 Hamza Siddiqui SUB 3 263201421204.70.74.00.0
17 Hummaad Ahmed (sub) SUB 2 1121000400.00.02.00.0
18 Jav Ahmed SUB 3 19310133804.31.02.70.0
19 Mohamed Kala DWV 4 15.541040301.00.00.80.0
20 Nabeel Jabbar (sub) SUB 3 18.532040301.30.01.00.0
21 Omar Uddin SUB 2 1021000200.00.01.00.0
22 Raheel Sadiq SUB 4 454411511603.80.34.00.0
23 Riyad Ramjaun SOL 7 34.5630821001.10.31.40.0
24 Safwan Khan (sub) SUB 6 636514161906.81.03.20.0
25 Saleem Qureshi SUB 6 386102622804.30.34.70.0
26 Saoud Ramjaun SUB 1 7.511000100.00.01.00.0
27 Siad Badaloo SUB 5 375202371904.61.43.80.0
28 Suhaib Ibrahim SUB 2 19.5220201001.00.05.00.0
29 Tabish Khan SUB 3 12.5300601002.00.03.30.0
30 Umair Kala SUB 4 2142020500.50.01.30.0
31 Umair Sheikh SUB 7 747512804604.00.06.60.0
32 Umair Vanthaliwala SOL 5 33.54203061306.01.22.60.0
33 Umar Ilyas MAM 5 284101602203.20.04.40.0
34 Uzair Munda SUB 4 29.54201401603.50.04.00.0
35 Waleed  Khan SUB 1 410000400.00.04.00.0
36 Zahid Merchant (sub) MAM 6 375202931804.80.53.00.0
37 Zain Malik (sub) SUB 3 1230080802.70.02.70.0

Glossary